CPSC 233, Winter 2003
Number ID Multiple choice SA1 SA2 SA3 SA4 SA5 SA6 SA7 Total Percentage Letter
1 203113 10 2 3 0.5 7 8 7 4 41.5 83 B+
2 227206 11 1 3 0 7 8 2.5 3 35.5 71 B-
3 237894 11 2 3 6 7 7 7 4 47 94 A
4 238884 7 1 3 3 7 8 7 3 39 78 B+
5 239711 6 2 3 4 6 7 4 3.5 35.5 71 B-
6 242049 7 1 0 4 4 5 1.5 3 25.5 51 C-
7 242982 6 1 3 0 7 7 4.5 3 31.5 63 C+
8 243489 6 2 3 0.5 4 4 3.5 3 26 52 C-
9 244363 6 2 3 1 7 8 4.5 4 35.5 71 B-
10 250595 10 2 0 4 7 8 3 3 37 74 B
11 251695 7 2 0 4 7 8 5 3.5 36.5 73 B
12 252617 4 1 3 3 7 7 6 3 34 68 B-
13 253627 8 2 3 4 7 5 6 3.5 38.5 77 B
14 254587 9 2 3 0.5 7 7 4 4 36.5 73 B
15 257083 NA NA NA NA NA NA NA NA NA NA NA
16 257707 2 1 3 6 7 7 4 4 34 68 B-
17 258421 8 2 3 0.5 7 8 7 4 39.5 79 B+
18 258658 NA NA NA NA NA NA NA NA NA NA NA
19 260035 6 2 3 4 7 8 7 4 41 82 B+
20 260846 NA NA NA NA NA NA NA NA NA NA NA
21 261984 10 2 3 4 7 7 7 4 44 88 A-
22 262449 8 0 0 4 3.5 4 1.5 3 24 48 C-
23 262597 10 2 3 4 7 7 7 4 44 88 A-
24 262701 10 2 3 4 7 8 7 4 45 90 A
25 262833 9 2 3 2 5 3 6 3 33 66 B-
26 263033 8 2 0 6 7 5 4.5 3 35.5 71 B-
27 263267 6 2 0 4 6.5 4 5 3 30.5 61 C+
28 265395 2 1.5 3 1 7 4 4.5 3.5 26.5 53 C-
29 265545 9 1 3 6 7 6 6.5 3 41.5 83 B+
30 265608 7 0 3 4 7 5 4 4 34 68 B-
31 265808 6 0 0 0.5 1 2 0 1 10.5 21 F
32 266064 NA NA NA NA NA NA NA NA NA NA NA
33 266117 9 2 3 4 7 7.5 7 3 42.5 85 A-
34 266135 4 0 0 0.5 6.5 3 3 0 17 34 D-
35 266427 8 0 0 0.5 2 4.5 0.5 0.5 16 32 D-
36 266510 11 0 0 0.5 7 7 5 3 33.5 67 B-
37 266601 10 1 0 4 7 8 5 3.5 38.5 77 B
38 267222 7 1 3 0.5 7 7 3.5 3 32 64 C+
39 274522 NA NA NA NA NA NA NA NA NA NA NA
40 278415 6 2 0 6 7 5 6.5 4 36.5 73 B
41 278666 4 0 0 0.5 3.5 8 4.5 2 22.5 45 D+
42 279320 7 0 3 0.5 7 8 5 3 33.5 67 B-
43 279564 NA NA NA NA NA NA NA NA NA NA NA
44 284497 9 2 3 4 7 7 7 3 42 84 A-
45 284755 10 2 3 6 7 6 3.5 3 40.5 81 B+
46 286211 9 2 3 4 7 8 7 4 44 88 A-
47 286266 10 1 3 5 7 1 4.5 2.5 34 68 B-
48 286897 8 2 0 0.5 7 8 6 3 34.5 69 B-
49 901639 8 2 3 4 7 5 5 4 38 76 B
50 997502 NA NA NA NA NA NA NA NA NA NA NA
  AVERAGE 7.65 1.38 2.02 2.91 6.35 6.23 4.87 3.17 34.59 69.19 B-
MAX 13 2 3 6 7 8 7 4 50 100 A
Range Letter Occurances
100% A+ 0
90 - 99% A 2
84 - 89% A- 5
78 - 83% B+ 6
72 - 77% B 7
66 - 71% B- 12
60 - 65% C+ 3
54 - 59% C  0
48 - 53% C- 4
42 - 47% D+ 1
36 - 41% D  0
30 - 35% D- 2
< 30% F 1
Not available 7
TOTAL 50
AVERAGE B-