CPSC 233 Grades: Summer 2003
  Id Weighted Assignments Midterm Weighted midterm Final Weighted final Overall grade Letter grade
1 201746 1.33 3 0.9 3.7 1.48 3.71 A-
2 208452 0.33 2.3 0.69       W
3 210341 1.36 3 0.9 4 1.6 3.86 A
4 230947 1.35 3.7 1.11 4 1.6 4.06 A
5 244046 1.36 4 1.2 4 1.6 4.16 A+ Highest grade
6 250308 0.75 2.3 0.69 1 0.4 1.84 C-
7 250595 1.36 4 1.2 4 1.6 4.16 A+ Highest grade
8 250716 0.91 2.3 0.69 1.7 0.68 2.28 C+
9 254587 1.35 3 0.9 2 0.8 3.05 B
10 262027 0.31 1.7 0.51       W
11 262497 0.69 0 0 0 0 0.69 D
12 263033 1.34 3 0.9 1.3 0.52 2.76 B-
13 263267 1.36 3.3 0.99 4 1.6 3.95 A
14 264151 1.36 3.7 1.11 4 1.6 4.07 A
15 264740 1.35 3 0.9 2.7 1.08 3.33 B+
16 266117 1.34 3.7 1.11 3.7 1.48 3.93 A
17 266524 0.47 2.3 0.69 1 0.4 1.56 C-
18 266807 1.09 2 0.6 1.3 0.52 2.21 C+
19 267222 1.15 2.7 0.81 4 1.6 3.56 A-
20 268709 1.07 3.3 0.99 3 1.2 3.26 B+
21 901639 1.36 3.7 1.11 4 1.6 4.07 A
22 909790 1.15 3 0.9 3 1.2 3.25 B+
23 914585 0.00           W
24 978795 0.29           W
25 989838 0.50 3 0.9 0 0 1.40 D+
AVERAGE 0.98 2.87 0.86 2.69 1.07 2.92 B  
Letter Occurrences
A+ 2
A 6
A- 2
B+ 3
B 1 AVERAGE
B- 1
C+ 2
C 0
C- 2
D+ 1
D 1
F 0
W 4
Total 25