| CPSC 231: Midterm grades |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Id | Multiple choice | SA1 | SA2 | SA3 | Total score | Percentage | Letter |  | 
 
  | 1 | 201746 | 22 | 6 | 5 | 5 | 38 | 76 | B |  |  | 
 
  | 2 | 208452 | 17 | 6 | 4.5 | 5 | 32.5 | 65 | C+ |  | 
 
  | 3 | 210341 | 22 | 6 | 6 | 3.5 | 37.5 | 75 | B |  |  | 
 
  | 4 | 230947 | 23 | 6 | 6 | 8 | 43 | 86 | A- |  |  | 
 
  | 5 | 244046 | 28 | 6 | 6 | 6 | 46 | 92 | A | High score! |  | 
 
  | 6 | 250308 | 19 | 6 | 4.5 | 5 | 34.5 | 69 | C+ |  |  | 
 
  | 7 | 250595 | 27 | 6 | 5 | 8 | 46 | 92 | A | High score! |  | 
 
  | 8 | 250716 | 19 | 6 | 4.5 | 3.5 | 33 | 66 | C+ |  |  | 
 
  | 9 | 254587 | 18 | 6 | 6 | 8 | 38 | 76 | B |  |  | 
 
  | 10 | 262027 | 14 | 6 | 6 | 3 | 29 | 58 | C- |  |  | 
 
  | 11 | 262497 |  |  |  |  | 0 | 0 | F | No exam |  | 
 
  | 12 | 263033 | 25 | 6 | 6 | 2.5 | 39.5 | 79 | B |  | 
 
  | 13 | 263267 | 24 | 6 | 4 | 8 | 42 | 84 | B+ |  |  | 
 
  | 14 | 264151 | 25 | 6 | 6 | 7.5 | 44.5 | 89 | A- |  |  | 
 
  | 15 | 264740 | 22 | 6 | 6 | 5 | 39 | 78 | B |  |  | 
 
  | 16 | 266117 | 25 | 6 | 6 | 7.5 | 44.5 | 89 | A- |  | 
 
  | 17 | 266524 | 17 | 6 | 3.5 | 6 | 32.5 | 65 | C+ |  |  | 
 
  | 18 | 266807 | 19 | 6 | 4.5 | 1.5 | 31 | 62 | C |  | 
 
  | 19 | 267222 | 24 | 2 | 6 | 5 | 37 | 74 | B- |  |  | 
 
  | 20 | 268709 | 25 | 6 | 6 | 4.5 | 41.5 | 83 | B+ |  |  | 
 
  | 21 | 901639 | 26 | 6 | 6 | 4.5 | 42.5 | 85 | A- |  |  | 
 
  | 22 | 909790 | 22 | 6 | 6 | 4.5 | 38.5 | 77 | B |  | 
 
  | 23 | 914585 |  |  |  |  |  |  | W |  |  | 
 
  | 24 | 978795 |  |  |  |  |  |  | W |  |  | 
 
  | 25 | 989838 | 22 | 5 | 5 | 7.5 | 39.5 | 79 | B |  |  | 
 
  |  | AVERAGE | 22.05 | 5.77 | 5.39 | 5.41 | 36.93 | 73.87 | B- |  | 
 
  |  | 
 
  |  |  | 
 
  |  | 
 
  |  | Range | Letter | Occurances |  | 
 
  |  | 100% | A+ | 0 |  | 
 
  |  | 90 - 99% | A | 2 |  | 
 
  |  | 85 - 89% | A- | 4 |  | 
 
  |  | 80 - 84% | B+ | 2 |  | 
 
  |  | 75 - 79% | B | 7 |  | 
 
  |  | 70 - 74% | B- | 1 |  | 
 
  |  | 65 - 69% | C+ | 4 |  | 
 
  |  | 60 - 64% | C | 1 |  | 
 
  |  | 55 - 59% | C- | 1 |  | 
 
  |  | 50 - 54% | D+ | 0 |  | 
 
  |  | 45 - 49% | D | 0 |  | 
 
  |  | 40 - 44% | D- | 0 |  | 
 
  |  | < 40% | F | 1 |  | 
 
  |  | W | 2 |  | 
 
  |  |  | TOTAL | 25 |  | 
 
  |  | 
 
  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |