CPSC 481 Overall term grades: Winter 2004
  Id A1 grade A1 weighted A2 grade A2 weighted A3 grade A3 weighted Weighted assignment grades Midterm Weighted midterm Final Weighted final Course letter grade
1 200752 4 0.52 3.7 0.44 3 0.75 1.71 2 0.4 1.3 0.39 B-
2 201246 2.7 0.351 4 0.48 2 0.5 1.33 2 0.4 0.7 0.21 C
3 210793 3 0.39 2.7 0.32 2.7 0.675 1.39 2.7 0.54 2.3 0.69 B-
4 211999 3.7 0.481 3.7 0.44 3.7 0.925 1.85 4 0.8 4.3 1.29 A
5 213930 3 0.39 2.7 0.32 2.7 0.675 1.39 0 0 1 0.3 F
6 215018 3.7 0.481 3.7 0.44 3.7 0.925 1.85 4 0.8 3.3 0.99 A-
7 215812 2.7 0.351 3.3 0.40 3 0.75 1.50 3.3 0.66 1.3 0.39 B-
8 215913 3 0.39 2.7 0.32 2.7 0.675 1.39 3 0.6 1.7 0.51 B-
9 218254 3.7 0.481 3.7 0.44 3.7 0.925 1.85 2.7 0.54 2.3 0.69 B
10 219113 4.3 0.559 4.3 0.52 3.3 0.825 1.90 2.7 0.54 2.7 0.81 B+
11 226744 3.7 0.481 2.3 0.28 2.7 0.675 1.43 3.7 0.74 3.7 1.11 B+
12 227153 3.7 0.481 4 0.48 3 0.75 1.71 2.7 0.54 3 0.9 B+
13 227393 3.3 0.429 4 0.48 3.3 0.825 1.73 2.3 0.46 1.3 0.39 B-
14 227540 3 0.39 4 0.48 3.3 0.825 1.70 3 0.6 3 0.9 B+
15 227720 3.3 0.429 3 0.36 3 0.75 1.54 2.3 0.46 2.3 0.69 B-
16 228036 3.3 0.429 3.7 0.44 2.7 0.675 1.55 3 0.6 2.7 0.81 B
17 229803 3.3 0.429 3.7 0.44 2.7 0.675 1.55 1.3 0.26 1.3 0.39 C+
18 230081 3.7 0.481 3.3 0.40 2.3 0.575 1.45 1 0.2 2 0.6 C+
19 230509 3.3 0.429 4 0.48 4 1 1.91 2 0.4 2 0.6 B
20 231610 4 0.52 4 0.48 4.3 1.075 2.08 3 0.6 3.7 1.11 A-
21 232334 4 0.52 4 0.48 4 1 2.00 2.7 0.54 3 0.9 B+
22 234532 2.7 0.351 3 0.36 3.3 0.825 1.54 1.7 0.34 3 0.9 B-
23 234922 3.3 0.429 3.7 0.44 2.7 0.675 1.55 2.3 0.46 3 0.9 B
24 236768 3.3 0.429 2.7 0.32 3 0.75 1.50 2 0.4 1.3 0.39 C+
25 237911 4 0.52 4 0.48 4 1 2.00 3 0.6 3.3 0.99 A-
26 238436 2.7 0.351 3.7 0.44 2.3 0.575 1.37 3 0.6 2.3 0.69 B-
27 238583 4 0.52 3 0.36 3.3 0.825 1.71 3 0.6 2 0.6 B
28 239024 3.3 0.429 2.7 0.32 3.7 0.925 1.68 3.3 0.66 3.7 1.11 B+
29 241040 4 0.52 4 0.48 4.3 1.075 2.08 4 0.8 3.3 0.99 A
30 241044 3.3 0.429 2.7 0.32 3.7 0.925 1.68 3.3 0.66 2.7 0.81 B+
31 241228 3.7 0.481 3 0.36 3.3 0.825 1.67 3 0.6 2.3 0.69 B
32 242443 3.3 0.429 3.3 0.40 3 0.75 1.58 2.3 0.46 2 0.6 B-
33 242493 3.3 0.429 4 0.48 3.3 0.825 1.73 3.7 0.74 2.3 0.69 B+
34 242582 4 0.52 3 0.36 3.3 0.825 1.71 4 0.8 3 0.9 B+
35 242583 4 0.52 3.3 0.40 2.3 0.575 1.49 2.7 0.54 2 0.6 B-
36 242708 3.3 0.429 2.7 0.32 3.7 0.925 1.68 2.3 0.46 3 0.9 B
37 244119 3 0.39 3 0.36 3 0.75 1.50 3.7 0.74 1.7 0.51 B-
38 244693 3 0.39 3 0.36 3.7 0.925 1.68 4 0.8 3 0.9 B+
39 244768 3 0.39 3 0.36 3.7 0.925 1.68 3.3 0.66 3 0.9 B+
40 245392 4 0.52 4 0.48 4 1 2.00 3 0.6 3.7 1.11 A-
41 246439 2.7 0.351 3.7 0.44 2.3 0.575 1.37 2.7 0.54 2 0.6 B-
42 247112 3.7 0.481 4 0.48 3 0.75 1.71 2 0.4 2.3 0.69 B-
43 247118 3.7 0.481 2.3 0.28 2.7 0.675 1.43 0 0 1.7 0.51 C
44 247748 3.7 0.481 4 0.48 3 0.75 1.71 2.3 0.46 2 0.6 B-
45 249075 3.3 0.429 4 0.48 3.3 0.825 1.73 2 0.4 1.7 0.51 B-
46 249226 3.3 0.429 4 0.48 4 1 1.91 3.7 0.74 3.3 0.99 A-
47 249852 4 0.52 3.7 0.44 3 0.75 1.71 2 0.4 0 0 F
48 250820 3.7 0.481 2.3 0.28 2.7 0.675 1.43 1 0.2 0.7 0.21 F
49 252560 3 0.39 3 0.36 3 0.75 1.50 3 0.6 1.7 0.51 B-
50 255672 2.7 0.351 2 0.24 2.3 0.575 1.17 2 0.4 1.3 0.39 C
51 259012 4 0.52 3.7 0.44 3 0.75 1.71 2.7 0.54 3.3 0.99 B+
52 261827 4 0.52 3.3 0.40 2.3 0.575 1.49 2 0.4 2.3 0.69 B-
53 262601 3.3 0.429 4 0.48 3 0.75 1.66 4 0.8 3 0.9 B+
54 263859 3 0.39 3 0.36 3 0.75 1.50 1.7 0.34 1.7 0.51 C+
55 264481 2.7 0.351 3.7 0.44 2.3 0.575 1.37 2.7 0.54 1.7 0.51 C+
56 265160 4 0.52 3.7 0.44 3 0.75 1.71 1 0.2 2.7 0.81 B-
57 265368 3.7 0.481 4 0.48 2 0.5 1.46 3 0.6 3.7 1.11 B+
58 269250 4.3 0.559 3.3 0.40 2.3 0.575 1.53 4 0.8 3.3 0.99 B+
59 271890 4 0.52 3.7 0.44 3 0.75 1.71 0.7 0.14 1 0.3 F
60 272307 3.7 0.481 4 0.48 1.7 0.425 1.39 4 0.8 3 0.9 B
61 274705 3.7 0.481 3 0.36 3.3 0.825 1.67 3.7 0.74 2.7 0.81 B+
62 274781 3.7 0.481 3 0.36 3.3 0.825 1.67 3 0.6 1.3 0.39 B-
63 276232 4 0.52 3 0.36 3.3 0.825 1.71 3.7 0.74 2 0.6 B
64 934575 2.7 0.351 3.3 0.40 3 0.75 1.50 2 0.4 2 0.6 B-
65 955389 3.7 0.481 4 0.48 1.7 0.425 1.39 3.3 0.66 3.7 1.11 B+
66 966997 3 0.39 3 0.36 2.3 0.575 1.33 3 0.6 3.3 0.99 B
67 968043 3.3 0.429 4 0.48 3.3 0.825 1.73 1.7 0.34 2 0.6 B-
68 980209 3 0.39 3 0.36 2.3 0.575 1.33 1.7 0.34 1.3 0.39 C
69 994042 2.7 0.351 3.3 0.40 3 0.75 1.50 4 0.8 3 0.9 B+
70 995426 4 0.52 3.7 0.44 3 0.75 1.71 3.3 0.66 1.3 0.39 B-
71 996106 2.7 0.351 4 0.48 2.7 0.675 1.51 2.3 0.46 2.7 0.81 B-
72 997064 4 0.52 3.7 0.44 3 0.75 1.71 2.3 0.46 3 0.9 B
73 997861 4 0.52 4 0.48 4.3 1.075 2.08 4 0.8 2.3 0.69 A-
MEAN 3.46 3.43 3.05 2.68 2.36 B
Letter Occurances
A+ 0
A 2
A- 6
B+ 18
B 11
B- 23
C+ 5
C  4
C- 0
D+ 0
D  0
F 4
AUDIT 0
Withdraw 0
TOTAL 75
MEAN B