CPSC 481: Overall term grades
No. Id Letter GPA
1 200714 B- 2.84
2 200832 C+ 2.3
3 202017 A- 3.75
4 211432 A 3.95 Highest GPA!
5 213980 B 2.91
6 215150 B- 2.53
7 216296 B- 2.6
8 221641 B 2.88
9 223870 B 2.85
10 223940 B+ 3.33
11 224238 A- 3.73
12 227502 A- 3.61
13 227525 A 3.85
14 228335 B 3.08
15 228780 B 2.89
16 229773 B 2.93
17 229900 D+ 1.84
18 231075 B 2.94
19 231209 B 2.96
20 232692 B 2.9
21 233069 B 3.03
22 234919 C+ 2.34
23 237257 A- 3.53
24 237349 A- 3.68
25 237749 B- 2.74
26 238437 A- 3.59
27 238760 B+ 3.19
28 240835 B- 2.5
29 241295 B+ 3.46
30 241720 A- 3.51
31 242089 A- 3.74
32 243371 B- 2.82
33 243916 B- 2.68
34 244046 D+ 1.45
35 244993 B- 2.73
36 245510 C+ 2.41
37 246567 B+ 3.28
38 247179 C 2
39 247241 B+ 3.41
40 249531 B- 2.83
41 249622 B+ 3.38
42 252873 B+ 3.21
43 253205 B 3.03
44 253425 B+ 3.48
45 253580 B+ 3.21
46 254022 A- 3.55
47 254484 B+ 3.44
48 256056 A- 3.55
49 257315 A 3.95 Highest GPA
50 257465 C 2.1
51 258351 C+ 2.43
52 258383 B+ 3.27
53 259605 B 3.02
54 260277 C+ 2.46
55 260408 B 2.86
56 260483 B 2.91
57 260515 B- 2.73
58 261063 B 3.07
59 265674 B+ 3.24
60 266101 B 2.93
61 266103 A- 3.6
62 266559 B+ 3.29
63 267181 B- 2.71
64 271876 B 2.96
65 277759 C+ 2.25
66 919048 B+ 3.49
67 925733 B+ 3.24
68 961241 B+ 3.4
69 971052 B+ 3.32
70 983737 B 2.89
71 989213 C- 1.56
72 999818 B+ 3.47
AVERAGE B 3.02
Letter Occurances
A+ 0
A 3
A- 11
B+ 18
B 18
B- 11
C+ 6
C  2
C- 1
D+ 2
D  0
F 0
AUDIT 0
Withdraw 0
TOTAL 72
MEAN B