CPSC 331: Term grades for fall 2004
  Id A1 A2 A3 A4 A5 In-class Bonus Assignment total A1 Weighted A2 Weighted A3 Weighted A4 Weighted A5 Weighted In-class Weighted Bonus Weighted Assignments Midterm GPA Weighted midterm Final exam GPA Weighted final  Overall term percentage   Term letter grade
1 238592 15 20 19 20 21   95 0.04 0.07 0.09 0.09 0.07 0 0.36 Not counted   4.3 0.61447 97.27   A+
2 242982 16.5 19.5 19.5 19 20   94.5 0.03 0.05 0.06 0.06 0.05 0 0.26 3 0.225 4 0.4 88.05   A
3 243020 8 10.5 10.5 8 10   47 0.02 0.03 0.03 0.03 0.02 0 0.13 4 0.3 3.7 0.37 79.69   B+
4 244570 9 3 17 15 22   66 0.02 0.01 0.05 0.05 0.05 0 0.18 3 0.225 4 0.4 80.38   B+
5 249786 24 19 18 20 21   102 0.05 0.05 0.06 0.06 0.05 0 0.27 2.7 0.2025 3 0.3 77.30   B
6 254730 21 19 19.5 18 19   96.5 0.04 0.05 0.06 0.06 0.04 0 0.26 4 0.3         DF
7 256477 12 20 18       50 0.03 0.05 0.06 0.00 0.00 0 0.14 2.7 0.2025 2 0.2 53.93   C-
8 266226 13 17 19 21 22   92 0.03 0.05 0.06 0.07 0.05 0 0.25 2.3 0.1725 2.7 0.27 69.32   B-
9 266601   6.75 20 6.5     33.25 0.00 0.02 0.06 0.02 0.00 0 0.10 2.3 0.1725 2 0.2 47.52   D
10 266681 7 5.5 17.5 13.5 11   54.5 0.01 0.02 0.06 0.04 0.03 0 0.15 1 0.075 0 0 22.82   F
11 268500 20 22 22 19 24   107 0.04 0.06 0.07 0.06 0.05 0 0.29 2.7 0.2025 3.7 0.37 85.92   A-
12 268775 7 7 19 6 5   44 0.01 0.02 0.06 0.02 0.01 0 0.12 3.3 0.2475 3 0.3 67.21   C+
13 268823 12 14 15 13 8   62 0.03 0.04 0.05 0.04 0.02 0 0.17 2.3 0.1725 2.3 0.23 57.30   C-
14 269021 12 21 22 16 21   92 0.03 0.06 0.07 0.05 0.05 0 0.25 2 0.15 3 0.3 70.09   B-
15 269096 15 23 21 20 20   99 0.03 0.06 0.07 0.06 0.05 0 0.27 3.3 0.2475 4 0.4 91.74   A
16 269176 23 22 19 16 22   102 0.05 0.06 0.06 0.05 0.05 0 0.27 3.3 0.2475 4.3 0.43 94.68   A
17 269513 19 20 16 15 20   90 0.04 0.05 0.05 0.05 0.05 0 0.24 3.3 0.2475 3.3 0.33 81.57   B+  
18 269579 9 20 20 14 21   84 0.02 0.05 0.06 0.04 0.05 0 0.23 3.7 0.2775 3.7 0.37 87.67   A-  
19 269699 21 24 22 20 17   104 0.04 0.07 0.07 0.06 0.04 0 0.28 3 0.225 4.3 0.43 93.65   A  
20 271148 18 19 16 19 22   94 0.04 0.05 0.05 0.06 0.05 0 0.25 2 0.15 3.7 0.37 77.07   B
21 272177 8 18 16 12 16   70 0.02 0.05 0.05 0.04 0.04 0 0.19 2 0.15 2 0.2 54.12   C-  
22 272178 21 22 24 22 21 2 112 0.04 0.06 0.08 0.07 0.05 0.14 0.44 3.3 0.2475 4.3 0.43 111.53   A+  High score!  
23 272530 16 19.5 17 16.5 19   88 0.03 0.05 0.05 0.05 0.04 0 0.24 2 0.15 1.7 0.17 55.63   C-  
24 272761 22 22 22 22 22   110 0.05 0.06 0.07 0.07 0.05 0 0.30 4 0.3 4 0.4 99.58   A+  
25 273670 17 17 18 12 23   87 0.04 0.05 0.06 0.04 0.05 0 0.23 2.7 0.2025 3.7 0.37 80.20   B+  
26 273715 13.5 19.5         33 0.03 0.05 0.00 0.00 0.00 0 0.08 1.3 0.0975 0 0 17.88   W  
27 274021 15 18         33 0.03 0.05 0.00 0.00 0.00 0 0.08 2.3 0.1725 0 0 25.28   W  
28 274578 20 23.5 20 16.5 21   101 0.04 0.06 0.06 0.05 0.05 0 0.27 4 0.3 4 0.4 96.96   A+
29 274711 14.5 17.5 18 11 13   74 0.03 0.05 0.06 0.04 0.03 0 0.20 3 0.225 4 0.4 82.48   B+  
30 275180 21 21 18 14 19   93 0.04 0.06 0.06 0.04 0.04 0 0.25 4 0.3 4.3 0.43 97.60   A+
31 275826 10 19 20 17.5 21   87.5 0.02 0.05 0.06 0.06 0.05 0 0.24 3.3 0.2475 3 0.3 78.72   B+
32 277721 8.5 6.5         15 0.02 0.02 0.00 0.00 0.00 0 0.04 0 0 0 0 3.54   W  
33 278055 14 20.5 22 17.5 21   95 0.03 0.06 0.07 0.06 0.05 0 0.26 2.7 0.2025 4 0.4 86.10   A-  
34 278709 20.5 19 17 13 3   72.5 0.04 0.05 0.05 0.04 0.01 0 0.20 2.7 0.2025 1.3 0.13 52.93   D+  
35 278715 22 21 19 18 21   101 0.05 0.06 0.06 0.06 0.05 0 0.27 3.3 0.2475 4 0.4 91.61   A  
36 279206 16 19 20 19 22   96 0.03 0.05 0.06 0.06 0.05 0 0.26 2.3 0.1725 3.3 0.33 76.17   B  
37 279448 12 19 18 17 23   89 0.03 0.05 0.06 0.05 0.05 0 0.24 2 0.15 2.7 0.27 66.05   C+
38 279843 13.125 17 13.5 19.5 20   83.125 0.03 0.05 0.04 0.06 0.05 0 0.22 3.7 0.2775 3.7 0.37 87.17   A-  
39 280008 18.5 17.5 20.5 20 13   89.5 0.04 0.05 0.07 0.06 0.03 0 0.24 3.3 0.2475 3.7 0.37 86.22   A-
40 280621 15 17 19 15 18 1 85 0.03 0.05 0.06 0.05 0.04 0.07 0.30 3 0.225 3 0.3 82.17   B+  
41 280623 14 17.5 18 18 19   86.5 0.03 0.05 0.06 0.06 0.04 0 0.23 3.3 0.2475 2.7 0.27 75.21   B  
42 281099 13 18.5 22 12 22   87.5 0.03 0.05 0.07 0.04 0.05 0 0.24 3 0.225 2.7 0.27 73.07   B  
43 281841 10 6     0   16 0.02 0.02 0.00 0.00 0.00 0 0.04 0 0 0 0 3.72   W  
44 282477 6.5 12.5 17 15.5 0   51.5 0.01 0.03 0.05 0.05 0.00 0 0.15 2.7 0.2025 1.3 0.13 48.35   D+
45 282497 11.5 14 18.5 10.5 16   70.5 0.02 0.04 0.06 0.03 0.04 0 0.19 3 0.225 3.3 0.33 74.58   B
46 284291 23 21 18 19 21   102 0.05 0.06 0.06 0.06 0.05 0 0.27 3 0.225 3 0.3 79.56   B+  
47 284755             0 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0 0 0 0.00   F
48 293180 15 17 21 19 22   94 0.03 0.05 0.07 0.06 0.05 0 0.25 2.3 0.1725 3 0.3 72.74   B-  
49 299727 15 21 24 21 22   103 0.03 0.06 0.08 0.07 0.05 0 0.28 2.3 0.1725 3.3 0.33 78.42   B+
50 930569   10 18 11 20   59 0.00 0.03 0.06 0.04 0.05 0 0.17 1.3 0.0975 1.7 0.17 43.25   D
51 986936         0   0 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0 0 0 0.00   F  
AVERAGE 15.05 17.21 18.86 16.08 17.42 1.5 76.34 2.59 2.77 68.08 B-
Letter Occurances
A+ 4
A 5
A- 5
B+ 9
B 6
B- 3
C+ 2
C  0
C- 4
D+ 2
D  2
F 3
W 4
DF 1
Total 50
AVERAGE B-