CPSC 233: Overall term grades for Winter 2004 (L03)
  Id Midterm Weighted midterm Final Weighted Final A1 A2 A3 A4 A5 A6 Weighted assignments Overall term gpa Letter Id
1 211558 2.3 0.69 1.7 0.68 4 4 3.3 4 3 4.3 1.103 2.47 C+ 211558
2 232858 2 0.6 1.7 0.68 3.7 3.3 2.3 3.3   4.0 0.726 2.01 C 232858
3 238592 3 0.9 2.3 0.92 4 4 4 4.3 3.7 4 1.197 3.02 B 238592
4 243860 3 0.9 3.3 1.32 4.0 4.0 4.0 4.3 4.3 4.3 1.263 3.48 B+ 243860
5 247953 3.3 0.99 4 1.6 4 4 4 4.3 4.3 4.3 1.263 3.85 A 247953
6 255341 3 0.9                     W 255341
7 256168 2 0.6 1 0.4 3.7 4.0 2.3 1.0   3.0 0.519 1.52 C- 256168
8 261129 3.3 0.99 2 0.8 4.0 3.7 3.7 2.0 2.7 3.7 0.917 2.71 B- 261129
9 264548 4 1.2 2 0.8 4.0 3.7 3.0 3.3 4.0 1.7 0.957 2.96 B 264548
10 265664 2 0.6 2 0.8 3.7 4.0 1.0 1.0 1.7 1.7 0.512 1.91 C 265664
11 267780 4 1.2 3 1.2 4.0 4.0 4.0 3.7 4.0 4.3 1.197 3.60 A- 267780
12 268501 3.7 1.11 4 1.6 4 4 3.7 4.3 3.3 4.3 1.168 3.88 A 268501
13 269603 3.3 0.99 3.3 1.32 4.0 4.0 4.0 4.3 4.3 4.3 1.263 3.57 A- 269603
14 270253 3 0.9 1.3 0.52 4 4 3.7 2.7 3.3 3.7 1.02 2.44 C+ 270253
15 271228 4 1.2 3.3 1.32 3.7 3.7 2.7 4.0 4.0 4.3 1.141 3.66 A- 271228
16 271393 2.3 0.69 1.7 0.68 4 4 4 1.7 1 4.3 0.817 2.19 C+ 271393
17 271623 3.3 0.99 3.3 1.32 4 4 3.7 4 4.3 4 1.209 3.52 A- 271623
18 272177 3.7 1.11 2.7 1.08 4 4 4 4.3 1.7 4.3 1.055 3.25 B+ 272177
19 272530 1.7 0.51 2.3 0.92 3.7 3.7 3.3 3.3 4.3 3.7 1.11 2.54 B- 272530
20 272685 1.3 0.39 1.3 0.52 4 4 2 1.3 2.7 1.7 0.669 1.58 C- 272685
21 274563 3.7 1.11 3.7 1.48 4.0 0.0 3.0 3.0 3.7 4.3 0.994 3.58 A- 274563
22 274578 4 1.2 0 0 3.3 3.3 2.3 4.0 4.0 3.0 1.027 2.23 C+ 274578
23 274692 4 1.2 2.3 0.92 3.0 2.0 1.7 3.3 3.0 3.0 0.836 2.96 B 274692
24 274711 4 1.2 3 1.2 4 4 3.3 1.7 1.7 1.3 0.658 3.06 B 274711
25 275111 2 0.6 0.7 0.28 4 4 3.7 2.7 1.7 4 0.91 1.79 C- 275111
26 275180 4 1.2 4 1.6 4 3.7 4 4.3 4.3 4.3 1.257 4.06 A 275180
27 275795 2.7 0.81 2.7 1.08 4 4 3.7 4.3 0 4 0.886 2.78 B- 275795
28 275803 3.7 1.11 0 0 3.3 0.0 3.7 3.3 4.0 1.7 0.904 2.01 C 275803
29 276167 2 0.6                     W 276167
30 276201 4 1.2 2.3 0.92 4.0 4.0 2.3 3.3 4.0 4.3 1.084 3.20 B+ 276201
31 277007 4 1.2 3.3 1.32 4 4 4 4.3 4 4.3 1.239 3.76 A- 277007
32 277068 2 0.6 1 0.4 4 4 3.3 2.7 4.3 4 1.098 2.10 C 277068
33 277102 3.7 1.11 4 1.6 3.7 4.0 4.0 3.7 4.3 4.3 1.215 3.93 A 277102
34 278709 3 0.9 1.3 0.52 3.7 3.0 3.0 4.0 4.3 4.3 1.166 2.59 B- 278709
35 278715 4 1.2 4 1.6 4 4 4 3.3 2.7 4 1.047 3.85 A 278715
36 278783 3.3 0.99 2.7 1.08 4.0 4.0 3.7 4.0 4.0 4.3 1.203 3.27 B+ 278783
37 278888 3.7 1.11 1.7 0.68 4 4 4 4.3 4.3 4.3 1.263 3.05 B 278888
38 279217 1.7 0.51 1.7 0.68 3.0 0.0 1.7 1.0 3.3 3.3 0.677 1.87 C 279217
39 279701 0 0                     W 279701
40 279843 4 1.2 4 1.6 1 4 3.7 4.3 4.3 0 0.93 3.73 A- 279843
41 280028 2 0.6 1.7 0.68 4 4 3.3 4 2.3 4 1.029 2.31 C+ 280028
42 280880 2.3 0.69 2.3 0.92 4 4 3 3 4.3 4.3 1.122 2.73 B- 280880
43 281026 4 1.2 2.3 0.92 4 4 0.7 0 0.7 4 0.491 2.61 B- 281026
44 281615 3 0.9 3.3 1.32 4 4 4 4 4.3 4 1.224 3.44 B+ 281615
45 282476 3 0.9 2.7 1.08 3.7 3.7 4 2 3.7 3.7 1.006 2.99 B 282476
46 282477 1.3 0.39 1.7 0.68 4 4 2.3 2.3 3.3 1.7 0.802 1.87 C 282477
47 282509 4 1.2 2.7 1.08 3.7 4.0 3.7 2.7 3.7 4.3 1.082 3.36 B+ 282509
48 282624 4 1.2 2.3 0.92 3.3 4 3.7 4 4.3 4.3 1.213 3.33 B+ 282624
49 283464 1.7 0.51 0 0 4.0 4.0 0.7 0.0 0.0 0.0 0.195 0.71 D 283464
50 283682 2.7 0.81 3 1.2 4 4 4 1.7 0 4.3 0.737 2.75 B- 283682
51 284291 3.3 0.99 2.7 1.08 4 4 4 4.3 4.3 4.3 1.263 3.33 B+ 284291
52 286734 0 0 0 0             0 0.00 F 286734
53 287458 4 1.2 3.3 1.32 4 4 4 2.3 4.3 4.3 1.123 3.64 A- 287458
54 288433 1.7 0.51 1.7 0.68 2.7 2.3 0.0 1.7 1.3 0.0 0.323 1.51 C- 288433
55 897006                     0   AU 897006
56 997903 3.3 0.99 2.7 1.08 4 0 0 4 0.7 0 0.416 2.49 C+ 997903
2.79 B-
Letter Occurances
A+ 0
A 5
A- 8
B+ 8
B 6
B- 7
C+ 6
C  6
C- 4
D+ 0
D  1
F 1
AUDIT 1
Withdraws 3
TOTAL 56
MEAN B-