CPSC 233: Overall term grades for Winter 2004 (L02/L04)
  Id Midterm Weighted midterm Final Weighted Final A1 A2 A3 A4 A5 A6 Weighted assignments Overall Term grade Letter Id
1 206340 3.7 1.11 3.7 1.48 4 4 4 4.3 4.3 4 1.245 3.84 A- 206340
2 233143 2.7 0.81 2.3 0.92 3 3.3 0.7 0 0 0 0.161 1.89 C 233143
3 238710 2.7 0.81 2.3 0.92 4 3.7 3.7 4 3.7 3.7 1.137 2.87 B 238710
4 241497 4 1.2 4 1.6 4 4 4 4.3 4.3 4.3 1.263 4.06 A 241497
5 242196 0 0     4 4 3.3 0 0 0 0.325   W 242196
6 247313 3.7 1.11 2.7 1.08 4 4 4 4.3 4 4.3 1.239 3.43 B+ 247313
7 247766 2.7 0.81 3 1.2 4 3.7 4 4.3 4.3 4.3 1.257 3.27 B+ 247766
8 254730 3 0.9 3 1.2 4 4 4 3.7 4 4 1.179 3.28 B+ 254730
9 255800 4 1.2 3.3 1.32 4 4 4 4.3 4.3 4.3 1.263 3.78 A- 255800
10 259482 3.3 0.99 1.3 0.52 4 4 4 4 4 3.3 1.158 2.67 B- 259482
11 262639 0 0     1 3.7 0 0 0   0.094   W 262639
12 262795 3.3 0.99 2.3 0.92 3.7 3.7 3.7 3.7 3.7   0.888 2.80 B- 262795
13 264040 3.7 1.11 3.3 1.32 4 4 3.3 4.3 4.3 4.3 1.228 3.66 A- 264040
14 265808 0.7 0.21     4 3.3 0.7 0 0 0 0.181   W 265808
15 266135 1 0.3 1 0.4 4 4 2.7 1 0 0 0.365 1.07 D 266135
16 266226 3.7 1.11 3.7 1.48 4 4 4 4.3 4.3 4.3 1.263 3.85 A 266226
17 266410 2.3 0.69 3.7 1.48 4 0 0 0 0 0 0.08 2.25 C+ 266410
18 268523 3.7 1.11 3.7 1.48 4 4 4 4.3 4.3 4.3 1.263 3.85 A 268523
19 268650 3.3 0.99 2.7 1.08 4 4 4 4.3 4 4.3 1.239 3.31 B+ 268650
20 269021 2.7 0.81 1.7 0.68 3.7 3.7 3.7 3.7 3.3 2.7 1.018 2.51 B- 269021
21 269096 4 1.2 2.3 0.92 4 4 4 4.3 4 4.3 1.239 3.36 B+ 269096
22 269176 3.7 1.11 3.3 1.32 4 3.7 3.3 3.7 4.3 4.3 1.18 3.61 A- 269176
23 269289 2.7 0.81 2.3 0.92 4 4 3.7 4.3 3.7 4.3 1.2 2.93 B 269289
24 269332 2 0.6 1.3 0.52 4 4 3.7 1.7 1.3 4 0.808 1.93 C 269332
25 269348 2.3 0.69 2.7 1.08 4 4 2.7 1.7 1.3 3.7 0.74 2.51 B- 269348
26 269513 3 0.9 2.7 1.08 3.7 4 4 4 4.3 4 1.218 3.20 B+ 269513
27 269556 2.7 0.81 1.7 0.68 4 4 2.3 1 1 4 0.665 2.16 C+ 269556
28 269579 3.7 1.11 3 1.2 4 4 4 4 3.7 4.3 1.194 3.50 A- 269579
29 269585 0 0     4 4 3 1.3 1.7 0 0.537   W 269585
30 269696 2.3 0.69 1.7 0.68 4 4 4 1.3 1.3 4.3 0.813 2.18 C+ 269696
31 269699 3.7 1.11 3 1.2 4 4 4 4.3 4 4.3 1.239 3.55 A- 269699
32 269817 2.7 0.81 2.3 0.92 4 4 3.3 2.7 1.7 4.3 0.908 2.64 B- 269817
33 271055 2 0.6 3 1.2 4 4 0 1 0 4.3 0.488 2.29 C+ 271055
34 271148 3 0.9 1.7 0.68 4 4 3.3 4.3 4 2 1.066 2.65 B- 271148
35 271470 2 0.6 1 0.4 4 0.7 3.7 2 0.7 3.7 0.697 1.70 C- 271470
36 271532 4 1.2 3.3 1.32 4 4 4 4.3 4.3 4.3 1.263 3.78 A- 271532
37 271598 3.7 1.11 3.3 1.32 4 4 3.7 3.7 4 4.3 1.182 3.61 A- 271598
38 271766 3 0.9 3.3 1.32 4 0 0 1 1 4.3 0.488 2.71 B- 271766
39 271894 2.3 0.69     3.7 3.7 2 0 0 0 0.248   W 271894
40 272275 2.7 0.81 2.7 1.08 4 4 3.7 4 3.7 4.3 1.179 3.07 B 272275
41 272513 3.7 1.11 3.3 1.32 2.3 4 4 4.3 4.3 4.3 1.229 3.66 A- 272513
42 272673 2 0.6     4 4 0.7 0 1 0 0.275   W 272673
43 272736 3 0.9 2.7 1.08 4 4 4 4 3.7 4 1.176 3.16 B+ 272736
44 272761 4 1.2 3.7 1.48 4 4 4 4 4.3 4.3 1.242 3.92 A 272761
45 273148 2.7 0.81 3.3 1.32 4 4 4 4.3 4 4 1.221 3.35 B+ 273148
46 273374 0 0     4 0 0 0 0 0 0.08   W 273374
47 273670 4 1.2 4 1.6 4 4 4 3.7 4 4 1.179 3.98 A 273670
48 273715 3.3 0.99 3.7 1.48 4 4 4 4.3 4.3 4.3 1.263 3.73 A- 273715
49 273934 2 0.6 1 0.4 4 4 3 4.3 4.3 4.3 1.213 2.21 C+ 273934
50 274021 2.7 0.81 3 1.2 4 4 4 4.3 4.3 4.3 1.263 3.27 B+ 274021
51 274881 0.7 0.21 0.7 0.28 4 3.3 2       0.246 0.74 D 274881
52 275756 3.3 0.99 2.3 0.92 4 4 2.3 1.7 1.7 2.7 0.692 2.60 B- 275756
53 275826 3.3 0.99 2.7 1.08 4 3.7 3.7 4 3.7 4.3 1.173 3.24 B+ 275826
54 276397 2.7 0.81 1.3 0.52 4 4 0.7 0.7 1.3 0.7 0.39 1.72 C- 276397
55 276805 2.3 0.69 1.3 0.52 4 4 4 4.3 4.3 3.7 1.227 2.44 C+ 276805
56 277058 4 1.2 3.7 1.48 4 4 4 4.3 4.3 4.3 1.263 3.94 A 277058
57 277091 0 0     4 0 0 0 0 0 0.08   W 277091
58 277721 3 0.9 3.3 1.32 3.7 0 4 4.3 4.3 4.3 1.177 3.40 B+ 277721
59 277759 3.3 0.99 1.7 0.68 4 4 4 4.3 4.3 4.3 1.263 2.93 B 277759
60 278055 3 0.9 3.3 1.32 4 4 4 4 4.3 4.3 1.242 3.46 B+ 278055
61 279187 2 0.6 1.7 0.68 4 4 3 4 2.7 4.3 1.064 2.34 C+ 279187
62 279206 2.3 0.69 3.3 1.32 4 4 4 4 4 4 1.2 3.21 B+ 279206
63 279448 2.3 0.69 2.7 1.08 4 4 3 4.3 4.3 3.7 1.177 2.95 B 279448
64 280008 2.3 0.69 2 0.8       1 2.7 1.7 0.388 1.88 C 280008
65 280171 4 1.2 3 1.2 4 4 3.7 4.3 4.3 4.3 1.248 3.65 A- 280171
66 280481 2 0.6 1.3 0.52 3.7 4 4 3.3 2.7 3.3 0.999 2.12 C 280481
67 280621 3 0.9 2.7 1.08 4 3.7 4 4.3 4.3 0.7 1.041 3.02 B 280621
68 280623 2 0.6 2.3 0.92 4 4 4 4.3 4.3 4.3 1.263 2.78 B- 280623
69 280944 3.3 0.99 3.3 1.32 4 4 4 4 2.7 4.3 1.114 3.42 B+ 280944
70 280974 3 0.9 3 1.2 4 4 3.7 4 4 4.3 1.203 3.30 B+ 280974
71 280980 2.7 0.81 3 1.2 4 4 4 4.3 4 4.3 1.239 3.25 B+ 280980
72 281078 2 0.6 0 0 4 4 2.3 1.7   0 0.394 0.99 D 281078
73 281099 1.7 0.51 1.7 0.68 4 4 4 4 2.7 4 1.096 2.29 C+ 281099
74 281187 3 0.9 3.7 1.48 4 4 4 4.3 4 4.3 1.239 3.62 A- 281187
75 281603 2 0.6 1.3 0.52 3.7 4 3.3 2.7 3 2.7 0.91 2.03 C 281603
76 281841 1.7 0.51 1 0.4 4 4 0 4.3 4.3 4.3 1.063 1.97 C 281841
77 282052 0 0     0 0 0 0 0 0 0   W 282052
78 282495 0 0     4 0 0 0 0 0 0.08   W 282495
79 282497 3 0.9 3 1.2 3.7 3.7 4 4.3 4.3 4.3 1.251 3.35 B+ 282497
80 282504 2.7 0.81 1.3 0.52 4 4 3.3 4 4.3 4 1.189 2.52 B- 282504
81 282726 3.3 0.99 2.3 0.92 4 4 4 4.3 2.7 4 1.117 3.03 B 282726
82 282752 2.7 0.81 1.3 0.52 4 4 4 1.7 3 4 0.959 2.29 C+ 282752
83 283073 1 0.3 0 0 4 3.7 3 1.3 1.3 1.7 0.601 0.90 D 283073
84 283121 0 0     4 3.7 0.7 0 0 0 0.189   W 283121
85 283349 1.7 0.51     3.3 3.7         0.14   W 283349
86 284337 1.7 0.51 2 0.8 3.7   1.7 1 1 2 0.429 1.74 C- 284337
87 284425 2.7 0.81 1.7 0.68 4 4 2 2.3 4.3 4.3 1.023 2.51 B- 284425
88 286783 3 0.9 3.7 1.48 1.3 4 4 3.7 3 3 0.985 3.37 B+ 286783
89 291988 4 1.2 4 1.6 4 4 4 4 4.3 4 1.224 4.02 A 291988
2.56 2.50 4 4 4 4 4.3 4 2.88 B
Letter Occurances
A+ 0
A 7
A- 12
B+ 18
B 7
B- 11
C+ 9
C  6
C- 3
D+ 0
D  4
F 0
AUDIT 0
Withdraws 12
TOTAL 89
MEAN B