CPSC 233: Winter 2004 L03
  Id Percentage Letter
1 211558 67.57 C+  
2 232858 63.51 C  
3 238592 75.68 B
4 243860 77.03 B
5 247953 81.08 B+  
6 255341 78.38 B  
7 256168 62.16 C
8 261129 81.08 B+  
9 264548 89.19 A
10 265664 59.46 C  
11 267780 91.89 A  
12 268501 86.49 A-  
13 269603 83.78 B+  
14 270253 75.68 B  
15 271228 93.24 A  
16 271393 64.86 C+  
17 271623 81.08 B+  
18 272177 87.84 A-  
19 272530 56.76 C-  
20 272685 52.70 D+  
21 274563 86.49 A-
22 274578 89.19 A
23 274692 89.19 A  
24 274711 94.59 A
25 275111 60.81 C
26 275180 97.30 A Highest mark!
27 275795 72.97 B-  
28 275803 87.84 A-  
29 276167 60.81 C
30 276201 89.19 A  
31 277007 91.89 A  
32 277068 60.81 C  
33 277102 85.14 A-
34 278709 77.03 B  
35 278715 89.19 A  
36 278783 81.08 B+  
37 278888 86.49 A-
38 279217 54.05 C-  
39 279701 0.00 F
40 279843 91.89 A  
41 280028 63.51 C  
42 280880 67.57 C+  
43 281026 90.54 A  
44 281615 78.38 B  
45 282476 77.03 B  
46 282477 52.70 D+  
47 282509 91.89 A  
48 282624 90.54 A
49 283464 55.41 C-  
50 283682 70.27 B-  
51 284291 83.78 B+  
52 286734 0.00 F  
53 287458 91.89 A  
54 288433 56.76 C-
55 897006 0.00 AU
56 997903 83.78 B+
Average 77.54 B
Range Letter Occurances
100% A+ 0
90 - 99% A 15
85 - 89% A- 6
80 - 84% B+ 7
75 - 79% B 7
70 - 74% B- 2
65 - 69% C+ 3
60 - 64% C  7
55 - 59% C- 4
50 - 54% D+ 2
45 - 49% D  0
40 - 44% D- 0
< 40% F 2
TOTAL 55
AVERAGE B-