CPSC 233: Winter 2004 L02/L04
  Id Percentage Letter
1 206340 88.51 A-
2 233143 71.62 B-  
3 238710 72.97 B-  
4 241497 94.59 A  
5 242196 0.00 F
6 247313 87.84 A-  
7 247766 71.62 B-  
8 254730 74.32 B
9 255800 89.19 A  
10 259482 79.73 B+
11 262639 0.00 F  
12 262795 82.43 B+  
13 264040 85.14 A-  
14 265808 40.54 D-  
15 266135 45.95 D
16 266226 86.49 A-
17 266410 67.57 C+  
18 268523 87.84 A-
19 268650 83.78 B+  
20 269021 72.97 B-  
21 269096 89.19 A  
22 269176 87.16 A-  
23 269289 72.97 B-  
24 269332 60.14 C  
25 269348 68.92 C+  
  269513 77.70 B
27 269556 70.27 B-  
28 269579 86.49 A-  
29 269585 32.43 F
30 269696 64.19 C+
31 269699 86.49 A-  
32 269817 70.27 B-  
33 271055 62.16 C  
34 271148 77.03 B  
35 271470 62.84 C  
36 271532 89.19 A  
37 271598 87.84 A-  
38 271766 76.35 B
39 271894 68.92 C+  
40 272275 70.27 B-  
41 272513 87.84 A-  
42 272673 62.16 C  
43 272736 74.32 B  
44 272761 95.95 A Highest mark!
45 273148 72.30 B-
46 273374 0.00 F  
47 273670 89.19 A  
48 273715 79.05 B+  
49 273934 63.51 C  
50 274021 72.97 B-
51 274881 40.54 D-
52 275756 80.41 B+  
53 275826 79.05 B+  
54 276397 70.27 B-
55 276805 64.19 C+  
56 277058 95.95 A Highest mark!
57 277091 0.00 F
58 277721 74.32 B  
59 277759 79.73 B+
60 278055 78.38 B  
61 279187 60.81 C
62 279206 65.54 C+  
63 279448 66.22 C+
64 280008 64.86 C+
65 280171 94.59 A  
66 280481 62.16 C
67 280621 78.38 B
68 280623 62.16 C  
69 280944 81.08 B+  
70 280974 74.32 B  
71 280980 72.30 B-  
72 281078 59.46 C
73 281099 54.05 C-  
74 281187 78.38 B  
75 281603 59.46 C  
76 281841 54.73 C-  
77 282052 0.00 F  
78 282495 0.00 F  
79 282497 78.38 B  
80 282504 72.30 B-  
81 282726 81.08 B+  
82 282752 70.95 B-
83 283073 48.65 D
84 283121 24.32 F  
85 283349 56.76 C-  
86 284337 56.76 C-
87 284425 73.65 B-  
88 286783 77.70 B
89 291988 90.54 A  
Average 72.57 B-
Range Letter Occurances
100% A+ 0
90 - 99% A 9
85 - 89% A- 10
80 - 84% B+ 9
75 - 79% B 12
70 - 74% B- 15
65 - 69% C+ 8
60 - 64% C  10
55 - 59% C- 4
50 - 54% D+ 0
45 - 49% D  2
40 - 44% D- 2
< 40% F 8
TOTAL 89
AVERAGE B-