CPSC 233: Winter 2004 L03
  Id Multiple choice SA1 SA2 SA3 SA4 SA5 SA6 SA7 Total Percentage Letter
1 211558 11 4.5 0 1 2 0 2 7 27.5 50.00 C-  
2 232858 10 3 2 2 0 1 7 3 28 50.91 C-  
3 238592 11 5.5 2 2 4 1.5 2 6 34 61.82 C+
4 243860 11 8 2 2 4 0 11 5 43 78.18 B+
5 247953 14 8 2 2 3 2 11 9 51 92.73 A Highest mark in lecture!
6 255341                     W
7 256168 11 1 0 1 0 0 2 6 21 38.18 D
8 261129 10 6.5 0.5 2 0 1 3.5 7 30.5 55.45 C  
9 264548 9 5 1.5 1.5 0.5 1 9.5 2.5 30.5 55.45 C
10 265664 11 5.5 2 2 0 0 2 9 31.5 57.27 C  
11 267780 12 5 0 2 4 0 10.5 6 39.5 71.82 B  
12 268501 15 8 2 2 4 2 9 8 50 90.91 A  
13 269603 11 5 2 2 3 2 10.5 9 44.5 80.91 B+  
14 270253 8 3.5 2 2 0 2 6 0 23.5 42.73 D+  
15 271228 15 5 2 2 3 0 11 7 45 81.82 B+
16 271393 8 5.5 0 1.5 0 0 7 5 27 49.09 C-
17 271623 12 7 2 2 4 2 12 4 45 81.82 B+  
18 272177 10 5.5 2 2 1.5 0 12 6 39 70.91 B-  
19 272530 11 5.5 2 2 0.5 2 8.5 1 32.5 59.09 C+  
20 272685 6 6 0 1 0 0 5 7 25 45.45 D+  
21 274563 13 8 2 1 4 2 11.5 6 47.5 86.36 A-
22 274578                 0 0.00 F
23 274692 9 6.5 2 2 2 1.5 5.5 4 32.5 59.09 C+
24 274711 13 6 0 2 4 0 8 6.5 39.5 71.82 B
25 275111 8 2.5 2 0 0 0 3.5 2 18 32.73 D-
26 275180 12 6 2 2 4 2 12 9 49 89.09 A  
27 275795 11 4 2 2 4 2 7.5 6 38.5 70.00 B-  
28 275803                 0 0.00 F  
29 276167                     W
30 276201 12 4.5 2 1 3 1 5.5 6.5 35.5 64.55 C+
31 277007 15 5.5 2 2 1.5 2 10.5 6 44.5 80.91 B+  
32 277068 8 3 0 1.5 0 1 5 4 22.5 40.91 D  
33 277102 12 8 2 2 3 2 12 9 50 90.91 A
34 278709 7 4.5 0 1 0.5 0 9 3 25 45.45 D+  
35 278715 13 8 2 2 4 2 11 9 51 92.73 A Highest mark in lecture!
36 278783 9 8 2 1 0.5 2 11 3 36.5 66.36 B-  
37 278888 14 3 2 1.5 0 0 2.5 6 29 52.73 C-  
38 279217 8 6 0 2 1.5 0 5.5 3 26 47.27 C-  
39 279701                     W
40 279843 12 8 2 2 4 2 12 8.5 50.5 91.82 A
41 280028 9 3.5 0 1 0.5 1.5 5.5 8 29 52.73 C-
42 280880 9 8 0 1.5 2 2 3.5 7 33 60.00 C+  
43 281026 9 5 0 2 0 2 11 4.5 33.5 60.91 C+
44 281615 13 7 2 2 2 2 11.5 5 44.5 80.91 B+  
45 282476 13 5.5 2 2 4 0 2.5 8 37 67.27 B-  
46 282477 8 5 2 0 0 0 7.5 5 27.5 50.00 C-  
47 282509 13 6 2 1 3 1.5 6 6 38.5 70.00 B-  
48 282624 7 2.5 0 2 3 2 10 6 32.5 59.09 C+
49 283464                 0 0.00 F  
50 283682 10 6 2 2 4 0 8.5 7 39.5 71.82 B  
51 284291 11 5.5 2 2 2 2 8.5 5 38 69.09 B-
52 286734                 0 0.00 F
53 287458 12 5.5 0.5 2 1 2 11.5 9 43.5 79.09 B+  
54 288433 9 5.5 2 0 4 0 2 6 28.5 51.82 C-
55 897006                     AU
56 997903 13 5.5 1.5 1 4 1.5 8 3 37.5 68.18 B-
Average 10.79 5.52 1.38 1.61 2.06 1.09 7.70 5.80 35.96 65.38  
Max 16 8 2 2 4 2 12 9 55 100
Range Letter Occurances
100% A+ 0
90 - 99% A 6
84 - 89% A- 1
78 - 83% B+ 7
72 - 77% B 3
66 - 71% B- 7
60 - 65% C+ 7
54 - 59% C  3
48 - 53% C- 8
42 - 47% D+ 3
36 - 41% D  2
30 - 35% D- 1
< 30% F 4
W 3
TOTAL 55
AVERAGE B-