CPSC 233: Winter 2004 L02/L04
  Id Multiple choice SA1 SA2 SA3 SA4 SA5 SA6 SA7 Total Percentage Letter
1 206340 14 8 2 2 3 2 11.5 6 48.5 88.18 A-
2 233143 12 5 0 2 0 2 7.5 5 33.5 60.91 C+  
3 238710 9 8 2 2 0 0 6.5 5 32.5 59.09 C+  
4 241497 14 6.5 2 1.5 4 2 10 9 49 89.09 A  
5 242196                     W
6 247313 12 4 2 2 3 0 6 9 38 69.09 B-  
7 247766 12 7 2 2 3 1.5 5 7 39.5 71.82 B  
8 254730 14 5.5 2 2 3 0 9 6 41.5 75.45 B  
9 255800 14 8 2 2 4 0 11.5 4 45.5 82.73 B+  
10 259482 9 6 0 1 2.5 0 2 4 24.5 44.55 D+
11 262639                     W  
12 262795 10 5.5 2 0 0 1.5 7 7 33 60.00 C+
13 264040 13 6.5 2 2 3 2 8.5 6 43 78.18 B+  
14 265808                     W  
15 266135 6 4 0 1 1 0 5 2.5 19.5 35.45 D
16 266226 13 8 2 2 4 2 6 9 46 83.64 A-
17 266410 14 8 2 2 1 2 8.5 9 46.5 84.55 A-  
18 268523 13 7 2 2 3 2 9.5 8.5 47 85.45 A-  
19 268650 10 8 2 2 0 1.5 12 2 37.5 68.18 B-  
20 269021 12 5 0 2 0 0 2 8 29 52.73 C-  
21 269096 13 7.5 0 2 4 0 2 4 32.5 59.09 C+
22 269176 11 5.5 0 2 1.5 2 11.5 9 42.5 77.27 B+
23 269289 9 6.5 2 2 0 1 9 6 35.5 64.55 C+  
24 269332 9 1.5 0 2 0 0 8.5 4 25 45.45 D+  
25 269348 12 6 2 2 3 0 6 5 36 65.45 B-  
  269513 11 6 2 2 4 0 6 6 37 67.27 B-
27 269556 6 5.5 2 2 3 2 2 4 26.5 48.18 C-  
28 269579 14 5.5 2 2 0 2 11 4 40.5 73.64 B  
29 269585                     W
30 269696 10 7 2 1 0 1.5 3.5 3 28 50.91 C-
31 269699 13 5.5 2 2 1 2 5 9 39.5 71.82 B  
32 269817 12 5.5 2 1 3 0 9 3 35.5 64.55 C+  
33 271055 12 5 2 2 0 2 9.5 8 40.5 73.64 B  
34 271148 11 7.5 2 2 0 0 2.5 4 29 52.73 C-  
35 271470 10 1 0 1 0 0 2.5 7 21.5 39.09 D  
36 271532 9 8 2 2 4 2 11 6 44 80.00 B+  
37 271598 10 6.5 2 2 4 2 12 7 45.5 82.73 B+
38 271766 11 8 2 2 1.5 2 9 9 44.5 80.91 B+
39 271894                     W  
40 272275 12 6.5 0 2 1.5 0 8.5 7.5 38 69.09 B-
41 272513 13 7.5 2 2 4 1 6.5 7 43 78.18 B+  
42 272673                     W  
43 272736 10 5.5 2 2 0 2 11.5 5 38 69.09 B-  
44 272761 14 5.5 2 2 1 2 10.5 9 46 83.64 A-
45 273148 13 8 2 2 2.5 2 9.5 5 44 80.00 B+
46 273374                     W  
47 273670 13 7 2 2 4 2 12 8 50 90.91 A  
48 273715 13 8 2 1 3 2 11 6 46 83.64 A-  
49 273934 7 4 0 0 0 0 6.5 4 21.5 39.09 D
50 274021 11 8 0 1.5 3 1 10 7 41.5 75.45 B
51 274881 5 7 0 1 0 0 1 4 18 32.73 D-
52 275756 10 7 1 1 0 1 6.5 7 33.5 60.91 C+
53 275826 10 5.5 2 2 0 0 9 8 36.5 66.36 B-  
54 276397 9 3.5 2 1 1.5 0 3.5 5 25.5 46.36 D+
55 276805 8 4.5 1.5 1 0 1 2 6 24 43.64 D+
56 277058 12 7 2 2 3 1 11 9 47 85.45 A-  
57 277091                     W
58 277721 9 8 2 2 3 2 10.5 8.5 45 81.82 B+  
59 277759 12 0.5 2 1 0 0 8.5 2 26 47.27 C-
60 278055 14 7 2 2 3 2 4 9 43 78.18 B+  
61 279187 7 5 0 1 0 2 5.5 6 26.5 48.18 C-  
62 279206 13 7 2 1.5 4 0 11 6 44.5 80.91 B+  
63 279448 10 4 2 2 3.5 1 8.5 6 37 67.27 B-  
64 280008 13 1 0 1.5 3 0 5 6 29.5 53.64 C
65 280171 14 3 2 2 4 0 10 7 42 76.36 B  
66 280481 8 5.5 2 2 0 0 2 5 24.5 44.55 D+
67 280621 8 7 0 2 1 0 10.5 8 36.5 66.36 B-
68 280623 10 6.5 2 1 0 1.5 9.5 4 34.5 62.73 C+  
69 280944 11 7 2 2 3 1 11 6 43 78.18 B+  
70 280974 13 5 1 2 0 1.5 9.5 8 40 72.73 B
71 280980 12 7 2 2 3 0 9.5 5 40.5 73.64 B
72 281078                 0 0.00 F
73 281099 9 4 0 1 0 1 8.5 5 28.5 51.82 C-  
74 281187 13 8 2 4 4 2 10 5.5 48.5 88.18 A-
75 281603 10 5 0 0 0 0 5.5 4 24.5 44.55 D+
76 281841 8 2.5 2 1.5 1.5 0 0.5 4 20 36.36 D  
77 282052                     W  
78 282495                     W  
79 282497 9 8 2 2 3 2 9 6 41 74.55 B
80 282504 9 5.5 2 1 0 0 2.5 5.5 25.5 46.36 D+  
81 282726 13 8 1 1 0 2 2.5 7 34.5 62.73 C+  
82 282752 8 3 2 1 0 0 2 7 23 41.82 D+
83 283073                 0 0.00 F
84 283121                     W  
85 283349                     W  
86 284337 10 5 0 1 3 1 4.5 7 31.5 57.27 C
87 284425 11 1 0 1 3 0 4 8.5 28.5 51.82 C-  
88 286783 13 8 2 2 0 2 12 8 47 85.45 A-
89 291988 15 8 2 2 4 2 12 9 54 98.18 A Highest mark for all three lectures!!!
Average 11.01 5.89 1.45 1.66 1.77 1.00 7.39 6.21 36.39 66.16 B-  
Max 16 8 2 2 4 2 12 9 55 100.00
Range Letter Occurances
100% A+ 0
90 - 99% A 3
84 - 89% A- 9
78 - 83% B+ 12
72 - 77% B 10
66 - 71% B- 9
60 - 65% C+ 9
54 - 59% C  2
48 - 53% C- 8
42 - 47% D+ 8
36 - 41% D  4
30 - 35% D- 1
< 30% F 2
W 12
TOTAL 89
AVERAGE B-