CPSC 233: Overall term grades
  Id A1 A2 A3 A4 A5 A6 Weighted assignments Midterm Weighted midterm Final Weighted final Term GPA Term Letter
1 215679 4 4 4.3 4.3 4.3 4.3 1.278 4 1.2 3.7 1.48 3.96 A Highest mark!
2 217783 2 2.7 2 3 1.3 4 0.748 2 0.6 0.7 0.28 1.63 C-  
3 228707 4 4   1.3     0.251 2.7 0.81 1 0.4 1.46 D+  
4 245279 3.3 4 2 1.7     0.365 1.7 0.51       W  
5 251740             0           W  
6 252285 3.7 3.7 4.3 4 4 4.3 1.221 2.3 0.69 2 0.8 2.71 B-  
7 254711 3.7 4 4.3 4 4.3 4.3 1.251 3.3 0.99 2.7 1.08 3.32 B+  
8 254755 4 4 4.3 4.3 4.3 4.3 1.278 2.7 0.81 2 0.8 2.89 B  
9 255341 4           0.08 2.3 0.69 0 0 0.77 D  
10 255742 3 3.7 1 1.7 2.3 4 0.727 3 0.9 3 1.2 2.83 B-  
11 256370 4 4 3.7 4 4.3 3.7 1.191 3.7 1.11 3.3 1.32 3.62 A-  
12 262656 3.7 3.7 3 4 4 4 1.138 3 0.9 3 1.2 3.24 B+  
13 265403 4 3.7 2 1.7   1.3 0.451 2.3 0.69 1.3 0.52 1.66 C-  
14 269637 4 3.7 4.3 4 4 3.3 1.167 2 0.6 3.7 1.48 3.25 B+  
15 271894 3.3 3.7   0.7     0.189 2 0.6 0 0 0.79 D  
16 272620 4 4 4.3 4.3 4 4 1.236 2.7 0.81 3.3 1.32 3.37 B+  
17 273374 4 3.3 2 1.3 1.3 4.3 0.699 3.3 0.99 3 1.2 2.89 B  
18 273441 3 4 3.3 4 4 2.3 1.043 2.3 0.69 1.7 0.68 2.41 C+  
19 273599 4 4 4.3 4 4   0.975 3 0.9 3 1.2 3.08 B  
20 273945 2.7 2.7           1.3 0.39       W  
21 275350 3.3 4         0.146 0.7 0.21       W  
22 275938 3.7 4 3.3 1.3 4 4.3 0.988 3 0.9 4.3 1.72 3.61 A-  
23 276167 2 2.7                     W  
24 276215 4 4 4.3 4 3.7 4.3 1.209 3.3 0.99 2.3 0.92 3.12 B  
25 276328 3 4 1 2.3 4 4.3 0.929 2.3 0.69 3.3 1.32 2.94 B  
26 277028 4 4 4.3 4.3 4 4.3 1.254 3 0.9 3.3 1.32 3.47 B+  
27 277603 4 3.7 3.7 2 3.7 4 1.015 1.3 0.39 1.7 0.68 2.09 C  
28 277615 4 4 4.3 4 3.7   0.951 1.7 0.51       W  
29 278277 3.3 3.7 2 1.7 3.3 4.3 0.881 2 0.6 1.3 0.52 2.00 C  
30 278550 2 2   0.7     0.129 1.3 0.39       W  
31 279495     2.3 1.3 4 4 0.766 2.7 0.81 2 0.8 2.38 C+  
32 279609 0.7 0.7         0.028   0       W  
33 280189 3.3 3.7 2.3 2.7 3.7 3.3 0.938 1.7 0.51 1.7 0.68 2.13 C  
34 280381 3.3 2.3 3.3 2 3 3.3 0.855 3 0.9 1.3 0.52 2.28 C+  
35 281042 4 4 3 4 3.7 4 1.126 2.3 0.69 2 0.8 2.62 B-  
36 281779 3.7 3.7 4 4 4.3 3.7 1.194 3.3 0.99 3 1.2 3.38 B+  
37 282903 4 4 4.3 4.3 4.3 4.3 1.278 2.7 0.81 2.3 0.92 3.01 B  
38 288511 4 4 4.3 1.3 2.7 4.3 0.94 2.7 0.81 3 1.2 2.95 B  
39 292083 4 4 3 4 4 4 1.15 3.3 0.99 3.7 1.48 3.62 A-  
40 296631 4 4 4 4 4.3 4.3 1.242 3.3 0.99 3.7 1.48 3.71 A-  
41 300257 3.7 3.7 4 4 1.3 4 0.972 3.7 1.11 2 0.8 2.88 B  
42 300885 4 4 4.3 4 3.7 4.3 1.209 3 0.9 3.3 1.32 3.43 B+  
43 303526 4 4 4.3 4.3 4.3 4.3 1.278 3.3 0.99 3.3 1.32 3.59 A-  
44 303668 4 4 4.3 4.3 4.3 4.3 1.278 4.3 1.29 3.3 1.32 3.89 A  
45 304648 3.7 4 4.3 4.3 4.3 4.3 1.272 3 0.9 3.7 1.48 3.65 A-  
46 943187 3 3.7 2.3 4 1 1.3 0.687 2.7 0.81 3.3 1.32 2.82 B-  
47 994340 3.3 3.7 4.3 4 4.3 4.3 1.237 4 1.2 2.7 1.08 3.52 A-  
AVERAGE 3.52 3.65 3.43 3.15 3.60 3.87 2.66 2.51 2.84 B-
Letter Occurances
A+ 0
A 2
A- 7
B+ 7
B 8
B- 4
C+ 3
C  3
C- 2
D+ 1
D  2
F 0
Withdraw 8
TOTAL 47
MEAN B-