| Processor clock speed | Seconds between pulses | Nano-seconds between pulses | 
| 1.5 GHz | ||
| 7.14 MHz | ||
| 2.2 GHz | 
 
 
| Original base | Number to convert | Base to convert to | |||
| Binary | Octal | Hex | Decimal | ||
| Binary | 110110 | 110110 | |||
| Octal | 123 | 123 | |||
| Hex | 2D | 2D | |||
| Decimal | 123 | 123 | |||
 
| Original base | Number to convert | Base to convert to | |||
| Binary | Octal | Hex | Decimal | ||
| Binary | 1011.11 | 1011.11 | |||
| Octal | 12.5 | 12.5 | |||
| Hex | D.8 | D.8 | |||
| Decimal | 7.6 | 7.6 | |||
 
| Number system | Example one | Example two | Example three | 
| Binary | 100010 +010010 | 10101010 +01111111 | 10110101 +01100101 | 
 
| Number system | Example one | Example two | 
| Binary | 1011 -0011 | 1011011 -1000101 | 
 
| Number system | |||
| Unsigned Binary | One’s complement | Two’s complement | Decimal | 
| -0111 | |||
| 
 | 01011 | ||
| 11000 | 
 | ||
| -7 | |||
| -01111 | |||