CPSC 231: Unofficial overall term grades for Spring 2004
  Id A1 A2 A3 A4 A5 A6 A7 A8 Weighted Assignment total Midterm  Weighted Midterm Final exam Weighted Final exam Overall term grade Letter Id
1 226235 4 4 4 4 4.3 3 3.3 4.3 1.128 2.7 0.81 0 0 1.94 C 226235
2 235007 4 4 4 4 3.3 3.3 2.3 4.3 1.046 4 1.2 3.3 1.32 3.57 A- 235007
3 250395 4 4 4 4 4.3 4.3 4 4.3 1.248 4 1.2 3.7 1.48 3.93 A 250395
4 253403 4 3.7 4 4 4.3 4.3 4.3 3.7 1.221 4 1.2 3.3 1.32 3.74 A- 253403
5 256495 4 3.7 4 4 2 3.3 2.3 3.7 0.949 2.7 0.81 2.3 0.92 2.68 B-  256495
6 258374 4 3.3 2           0.159 1.3 0.39       W 258374
7 260692 4 3.3 4 4 3.7 3.7     0.669 3.3 0.99 0.7 0.28 1.94 C 260692
8 262142 4 2 3.7           0.137 1.7 0.51       W 262142
9 262277 4 3 4 4 4 4 4 4.3 1.188 3.3 0.99 2.7 1.08 3.26 B+ 262277
10 262656 4 3.7 4 4 3.7 4 4 4 1.179     4 1.6 3.96 A 262656
11 262658 4 4 4 4 4.3 4.3 4 4.3 1.248 3.3 0.99 3.3 1.32 3.56 A- 262658
12 263254 4 4 3.7 4 2.7 3.3 3.7 3.7 1.067 2.7 0.81 3.3 1.32 3.20 B+ 263254
13 265220 4 4 4 4 4 3 4.3 4.3 1.176 3 0.9 2.3 0.92 3.00 B 265220
14 265403 4 3.7 4 4 1.3 3 3.3 4.3 0.999 2.7 0.81 1.7 0.68 2.49 C+ 265403
15 265925 4 4 4 2   2.3 2.3 4 0.776 3.7 1.11 3.3 1.32 3.21 B+ 265925
16 268589 4 3.3 3.7 4 4 4.3 4 4.3 1.212 3 0.9 2.7 1.08 3.19 B+ 268589
17 269637 4 3.3 3.7 4 4 4.3 4 4.3 1.212 3.3 0.99 3.7 1.48 3.68 A- 269637
18 270111 4 3.3 3 4 4.3 4.3 4.3 4.3 1.235 4 1.2 4 1.6 4.04 A 270111
19 272141 4 2.3 4 1.3 1.3 2 2.7 4 0.762 2 0.6 1.3 0.52 1.88 C 272141
20 273156 4 4 4 4 4 4 4.3 4 1.218 4 1.2 3.7 1.48 3.90 A 273156
21 273310 4 4 4 4 3.7 4.3 4 4.3 1.224 3.3 0.99 3.3 1.32 3.53 A- 273310
22 273968 4 4 3.7 4   3 2.7 4 0.899 2.3 0.69 3 1.2 2.79 B- 273968
23 277072 4 3.7 4 4 3.7 3.7 4 4.3 1.179 3 0.9 3 1.2 3.28 B+ 277072
24 281042 3 4 3.7 4 3.3 3.7 3.3 4 1.099 2.3 0.69 3.3 1.32 3.11 B 281042
25 281222 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 F 281222
26 283121 4 2 3.3 4     1   0.313 0.7 0.21 0 0 0.52 D 283121
27 283858 4 3.7 1.7 3.3 1 2.3 2.3   0.583 1.7 0.51 1 0.4 1.49 C- 283858
28 284204 4 4 3.3 4 3.7 4.3 4.3 4.3 1.235 2.7 0.81 4 1.6 3.65 A- 284204
29 286770 4 3.3 3.3 4 1 2.3 2.3 3.3 0.806 1.7 0.51 3.3 1.32 2.64 B- 286770
30 301575 4 4 4 4 3.7 3 2.3 3.3 0.984 3.7 1.11 3.7 1.48 3.57 A- 301575
31 303526 4 4 3.7 4 4.3 4.3 4.3 4.3 1.263 4 1.2 4 1.6 4.06 A 303526 Highest term GPA
32 967828 4 3.7 4 4 4.3 3 3 2.7 1.005 3 0.9 4 1.6 3.51 A- 967828 Highest final exam grade
33 997756 4 4 4 4 3.7 3.7 4.3 4 1.188 3.3 0.99 3.7 1.48 3.66 A- 997756
AVERAGE 3.85 3.48 3.59 3.70 3.28 3.41 3.30 3.88 1.06 2.83 0.85 2.76 1.10 3.01 B
Letter Occurances
A+ 0
A 5
A- 9
B+ 5
B 2
B- 2
C+ 1
C 3
C- 1
D+ 0
D 1
F 1
W 2
Total 32
AVERAGE B