CPSC 231 Midterm grades
  Id Multiple choice SA1 SA2 SA3 SA4 Total Percentage Letter  
1 226235 19 6 4.5 6 0 35.5 71 B-
2 235007 25 6 6 7 1 45 90 A
3 250395 24 6 7 9 1 47 94 A Highest mark!
4 253403 24 6 7 9 1 47 94 A Highest mark!
5 256495 21 6 3 5 1 36 72 B-
6 258374 17 5 4 1 0 27 54 D+
7 260692 18 6 7 7 2 40 80 B+
8 262142 18 4.5 2 4 0 28.5 57 C-
9 262277 22 6 6 6 2 42 84 B+
10 262656               NA
11 262658 19 6 5 9 2 41 82 B+
12 263254 15 6 7 7 2 37 74 B-
13 265220 21 6 6 4 2 39 78 B
14 265403 19 5 6 6 1 37 74 B-
15 265925 23 6 6 8 0 43 86 A-
16 268589 17 6 7 7 1 38 76 B
17 269637 20 5.5 6 8 2 41.5 83 B+
18 270111 24 6 6 7 2 45 90 A
19 272141 16 6 4 4 2 32 64 C
20 273156 22 6 7 8 2 45 90 A
21 273310 22 5 6 7 2 42 84 B+
22 273968 16 3.5 4 7 2 32.5 65 C+
23 277072 19 6 5 8 1 39 78 B
24 281042 17 6 2 6 2 33 66 C+
25 281222               NA
26 283121 10 1.5 2 5 2 20.5 41 D-
27 283858 16 3 4 5 1 29 58 C-
28 284204 16 6 7 7 1 37 74 B-
29 286770 14 0 5.5 7 1 27.5 55 C-
30 301575           42.5 85 A-
31 303526 24 6 4.5 9 2 45.5 91 A
32 967828 23 2.5 6 7 1 39.5 79 B
33 997756 20 6 4 8 2 40 80 B+
AVERAGE 19.37 5.18 5.22 6.60 1.37 37.89 75.77 B
MAX 26 6 7 9 2 50 100
Range Letter Occurances
100% A+ 0
90 - 99% A 6
85 - 89% A- 2
80 - 84% B+ 6
75 - 79% B 4
70 - 74% B- 5
65 - 69% C+ 2
60 - 64% C  1
55 - 59% C- 3
50 - 54% D+ 1
45 - 49% D  0
40 - 44% D- 1
< 40% F 0
NA 2
TOTAL 33
AVERAGE B