Midterm grades
Id Raw midterm Percentage Letter GPA  
1 180 AU AU AU AU  
2 425 39 78 B+ 3.3
3 460 42 84 A- 3.7
4 598 30 60 C+ 2.3
5 1044 31 62 C+ 2.3
6 1052 40 80 B+ 3.3
7 1075 40 80 B+ 3.3
8 1211 33 66 B- 2.7
9 1526 37 74 B 3
10 1720 39 78 B+ 3.3
11 1720 26 52 C- 1.7
12 1831 36 72 B 3
13 2401 32 64 C+ 2.3
14 2414 16 32 D- 0.7
15 2427 35 70 B- 2.7
16 2635 38 76 B 3
17 2893 19 38 D 1
18 2967 35 70 B- 2.7
19 3851 40 80 B+ 3.3
20 4324 36 72 B 3
21 4456 32 64 C+ 2.3
22 4481 42 84 A- 3.7
23 4733 36 72 B 3
24 4827 24 48 C- 1.7
25 4923 32 64 C+ 2.3
26 5014 27 54 C 2
27 5057 36 72 B 3
28 5161 40 80 B+ 3.3
29 5177 24 48 C- 1.7
30 5315 40 80 B+ 3.3
31 5372 42 84 A- 3.7
32 5425 38 76 B 3
33 5443 26 52 C- 1.7
34 6097 44 88 A- 3.7
35 6837 NA NA NA NA
36 7086 41 82 B+ 3.3
37 7180 44 88 A- 3.7
38 7308 27 54 C 2
39 7363 38 76 B 3
40 7712 38 76 B 3
41 8048 24 48 C- 1.7
42 8518 34 68 B- 2.7
43 8974 39 78 B+ 3.3
44 9228 27 54 C 2
45 9341 40 80 B+ 3.3
MEAN 34.40 68.79 2.72
Range Letter Occurances
90 - 100% A 0
84 - 89% A- 5
78 - 83% B+ 10
72 - 77% B 9
66 - 71% B- 4
60 - 65% C+ 5
54 - 59% C 3
48 - 53% C- 5
42 - 47% D+ 0
36 - 41% D 1
30 - 35% D- 1
< 30 F 0
AU 1
44
Mean % 68.79
Mean GPA 2.72