Final Exam grades for CPSC 231
Id Total (Out of 50) Percentage Letter GPA
1 200425 38 76 B 3
2 200598 21 42 D+ 1.3
3 204481 42.5 85 A- 3.7
4 211211 27 54 C 2
5 213851 43 86 A- 3.7
6 214324 20 40 D 1
7 215443 33 66 B- 2.7
8 227086 36 72 B 3
9 227180 49 98 A 4
10 227712 32 64 C+ 2.3
11 228518 12 24 F 0
12 228974 43 86 A- 3.7
13 231075 30 60 C+ 2.3
14 235014 16 32 D- 0.7
15 235161 24 48 C- 1.7
16 236837 AU AU AU AU
17 237363 42 84 A- 3.7
18 241044 31.5 63 C+ 2.3
19 241720 49 98 A 4
20 242401 25.5 51 C- 1.7
21 242893 10 20 F 0
22 244456 44.5 89 A- 3.7
23 244923 30.5 61 C+ 2.3
24 245177 27 54 C 2
25 245425 32 64 C+ 2.3
26 249228 18 36 D 1
27 255057 40 80 B+ 3.3
45 256097 45.5 91 A 4
28 258048 16 32 D- 0.7
29 260180 NA NA NA NA
30 261526 31 62 C+ 2.3
31 261831 27.5 55 C 2
32 262414 W W W W
33 262427 28 56 C 2
34 264827 19 38 D 1
35 265315 35.5 71 B- 2.7
36 267308 36 72 B 3
37 892967 28 56 C 2
38 912635 30 60 C+ 2.3
39 960460 46.5 93 A 4
40 965372 43 86 A- 3.7
41 969341 36 72 B 3
42 971052 45 90 A 4
43 984733 24 48 C- 1.7
44 991720 28 56 C 2
MEAN 31.80 63.60 C+ 2.42
Range Letter No.
90 - 100% A 5
84 - 89% A- 6
78 - 83% B+ 1
72 - 77% B 4
66 - 71% B- 2
60 - 65% C+ 7
54 - 59% C 6
48 - 53% C- 3
42 - 47% D+ 1
36 - 41% D 3
30 - 35% D- 2
< 30 F 2
AU 1
W 0
TOTAL 43
Mean % 63.60
Mean GPA 2.42