CPSC 231: Unofficial final grades
  Id A1 A2 A3 A4 A5 A6 A7 Weighted assignments Midterm Weighted midterm   Final exam Weighted final Overall GPA Final Letter
1 200425 4 4 4 3.3 4 4.3 4 1.20 3.3 0.83 3 1.35 3.37 B+
2 200598 3 4 4 3.7 3 3 3.7 1.01 2.3 0.58 1.3 0.59 2.17 C+
3 204481 3.7 4 4 3.3 3.3 4.3 4 1.14 3.7 0.93 3.7 1.67 3.73 A-
4 211211 3 4 4 3.7 3.3 3.3 4 1.06 2.7 0.68 2 0.90 2.63 B-
5 213851 4 4 4 4 4 4.3 4 1.22 3.3 0.83 3.7 1.67 3.71 A-
6 214324 3.3 4 4 4 3.7 4 4 1.15 3 0.75 1 0.45 2.35 C+
7 215443 4 4 4 4 3.7 4.3 4 1.20 1.7 0.43 2.7 1.22 2.84 B-
8 227086 3.7 4 4 3.3 2.7 0.65 3.3 0.83 3 1.35 2.82 B-
9 227180 4 4 4 4 4 4 4 1.20 3.7 0.93 4 1.80 3.93 A
10 227712 4 4 4 4 4 4.3 4 1.22 3 0.75 2.3 1.04 3.00 B
11 228518 3.3 4 4 4 3.3 4.3 4 1.14 2.7 0.68 0 0.00 1.82 C-
12 228974 4 4 4 4 4 4.3 4.3 1.23 3.3 0.83 3.7 1.67 3.72 A-
13 231075 4 4 3.67 3.7 3.3 4 4 1.14 3.3 0.83 2.3 1.04 3.00 B
14 235014 4 4 4 2.7 3 4 4 1.10 2 0.50 0.7 0.32 1.92 C
15 235161 4 4 4 3.7 1.7 4 4 1.05 3.3 0.83 1.7 0.77 2.64 B-
16 236837 AU AU AU AU AU AU AU AU AU AU AU AU AU AU
17 237363 3.7 3 4 3 3.7 3 4 1.06 3 0.75 3.7 1.67 3.47 B+
18 241044 4 4 4 4 4 4.3 4 1.22 2.3 0.58 2.3 1.04 2.83 B-
19 241720 4 4 4 4 4 4.3 4.3 1.23 3.3 0.83 4 1.80 3.86 A
20 242401 3.3 4 4 3.7 3.3 4 4.3 1.13 2.3 0.58 1.7 0.77 2.47 C+
21 242893 3 4 3.67 2 2 0.52 1 0.25 0 0.00 0.77 D
22 244456 3.7 4 4 4 3 4 4 1.13 2.3 0.58 3.7 1.67 3.37 B+
23 244923 4 4 4 4 3.7 4.3 4.3 1.22 2.3 0.58 2.3 1.04 2.83 B-
24 245177 4 3 4 3.3 4 4 1.02 1.7 0.43 2 0.90 2.34 C+
25 245425 4 4 4 3 4 3.3 4 1.13 3 0.75 2.3 1.04 2.91 B
26 249228 3.3 4 4 3 2 0.58 2 0.50 1 0.45 1.53 C-
27 255057 4 4 3.67 3.7 4 4.3 4.3 1.21 3 0.75 3.3 1.49 3.45 B+
45 256097 4 3 4 4 4 4.3 4.3 1.21 3.7 0.93 4 1.80 3.94 A
28 258048 3.3 4 3.67 2.7 3.3 4.3 4 1.09 1.7 0.43 0.7 0.32 1.83 C-
29 260180 2.3 3 4 0.30 NA NA NA NA NA NA
30 261526 4 4 4 4 4 4.3 4 1.22 3 0.75 2.3 1.04 3.00 B
31 261831 4 4 4 3.3 4 4.3 4 1.20 3 0.75 2 0.90 2.85 B
32 262414 3 3 3 2.7 0.38 0.7 0.18 NA NA NA W
33 262427 3.3 4 3.67 2.7 2 3.7 4 0.98 2.7 0.68 2 0.90 2.55 B-
34 264827 3.7 4 4 3 3.3 4 4 1.11 1.7 0.43 1 0.45 1.99 C
35 265315 4 3 4 3 2 2.3 4 0.93 3.3 0.83 2.7 1.22 2.97 B
36 267308 4 3 4 4 4 4 4 1.18 2 0.50 3 1.35 3.03 B
37 892967 4 4 4 2.7 4 3 3 1.05 2.7 0.68 2 0.90 2.63 B-
38 912635 3.7 4 4 3 3 3.7 4 1.08 3 0.75 2.3 1.04 2.86 B
39 960460 2.7 3.67 4 4.3 4.3 0.96 3.7 0.93 4 1.80 3.68 A-
40 965372 4 4 4 4 4 4.3 4.3 1.23 3.7 0.93 3.7 1.67 3.82 A-
41 969341 3.7 4 4 3 3.3 4 4 1.11 3.3 0.83 3 1.35 3.29 B+
42 971052 3.3 4 4 4 4 4.3 4.3 1.20 3.3 0.83 4 1.80 3.82 A-
43 984733 4 4 4 2.7 3 2.7 3 0.97 3 0.75 1.7 0.77 2.49 C+
44 991720 4 3 4 2.3 4 4 3.3 1.09 1.7 0.43 2 0.90 2.42 C+
MEAN 3.68 3.81 3.93 3.44 3.44 3.90 3.99 1.06 2.72 0.68 2.42 1.09 2.87 B
Letter No.
A 3
A- 6
B+ 5
B 8
B- 8
C+ 6
C 2
C- 3
D+ 0
D 1
F 0
AU 1
W 1
Total 44
Mean GPA 2.87
Mean letter B