ID Weighted Assignments Midterm Weighted Midterm Final Weighted Final Overall GPA Course grade
1 200472 1.20 3.3 0.99 3 1.2 3.39 B+
2 201001 0.88 2 0.6 2.3 0.92 2.40 C+
3 202396 0.40 2.7 0.81 0 0 1.21 D+  
4 202806 1.19 3 0.9 3 1.2 3.29 B+
5 211421 0.81 3 0.9 2.7 1.08 2.79 B-  
6 216523 1.10 2.3 0.69 2 0.8 2.59 B-  
7 217409 1.18 3.7 1.11 4.3 1.72 4.01 A  
8 223859 1.17 3.3 0.99 4.3 1.72 3.88 A  
9 224887 1.19 3.3 0.99 3.3 1.32 3.50 A-
10 228187 0.40 1.7 0.51 0 0 0.91 W
11 228437 0.98 2.3 0.69 0 0 1.67 C-
12 228780 1.02 2.3 0.69 1.7 0.68 2.39 C+  
13 230224 0.66 1.3 0.39 0 0 1.05 D
14 230775 0.92 2 0.6 1.3 0.52 2.04 C  
15 232844 0.43 1.7 0.51 0 0 0.94 D  
16 236235 0.82 3 0.9 2 0.8 2.52 B-  
17 238480 0.17 2.3 0.69 0 0 0.86 W  
18 241593 0.89 2.7 0.81 1.3 0.52 2.22 C+
19 241680 1.20 4 1.2 4 1.6 4.00 A
20 241990 1.14 2.7 0.81 3.7 1.48 3.43 B+
21 242047 0.90 2.3 0.69 4.3 1.72 3.31 B+
22 242061 0.12 0 0 0 0 0.12 W  
23 242457 0.48 1.3 0.39 0 0 0.87 D  
24 242748 0.91 1.3 0.39 0.7 0.28 1.58 C-  
25 243010 0.72 1 0.3 0 0 1.02 D
26 243098 0.56 1.7 0.51 1.3 0.52 1.59 C-
27 243358 0.49 2 0.6 0 0 1.09 D
28 244570 0.73 3 0.9 2 0.8 2.43 C+
29 245121 0.08 3 0.9 0 0 0.98 W
30 245248 0.91 3 0.9 1.7 0.68 2.49 B-  
31 245279 0.88 1.7 0.51 0.7 0.28 1.67 C-
32 246519 0.41 2.3 0.69 3 1.2 2.30 C+  
33 247074 0.26 1.3 0.39 0 0 0.65 W  
34 247110 0.32 0 0 0 0 0.32 F
35 247127 1.14 1.7 0.51 2.3 0.92 2.57 B-  
36 247539 0.82 1.3 0.39 1 0.4 1.61 C-
37 247781 0.53 1.7 0.51 0 0 1.04 D  
38 248844 0.57 3.7 1.11 2.3 0.92 2.60 B-  
39 248887 1.19 3 0.9 4.3 1.72 3.81 A-
40 248913 0.23 1.7 0.51 0 0 0.74 W
41 248961 0.90 2.3 0.69 1 0.4 1.99 C
42 248995 0.26 0 0 0 0 0.26 W
43 251486 1.10 2.3 0.69 2.7 1.08 2.87 B  
44 251593 1.18 2 0.6 2.7 1.08 2.86 B
45 251689 0.66 2 0.6 2.7 1.08 2.34 C+  
46 252120 1.16 3.7 1.11 0 0 2.27 C+
47 252467 0.35 3 0.9 0 0 1.25 W  
48 252474 1.20 3.7 1.11 3 1.2 3.51 A-
49 252804 1.20 4 1.2 4.3 1.72 4.12 A
50 252848 0.91 1.3 0.39 1 0.4 1.70 C-
51 253205 1.19 3.7 1.11 3 1.2 3.50 A-  
52 253580 1.13 2 0.6 4 1.6 3.33 B+
53 253906 1.14 4 1.2 4.3 1.72 4.06 A
54 254578 1.11 2.7 0.81 2 0.8 2.72 B-  
55 254877 0.80 3 0.9 2.7 1.08 2.78 B-  
56 255414 0.82 1.7 0.51 1.7 0.68 2.01 C
57 255587 1.14 2.3 0.69 2.3 0.92 2.75 B-
58 255818 0.00 0 0 0 0 0.00 F
59 255862 0.92 2.3 0.69 2 0.8 2.41 C+
60 256108 1.18 3.7 1.11 4.3 1.72 4.01 A
61 256153 1.01 2 0.6 1.7 0.68 2.29 C+  
62 256352 0.44 1.7 0.51 0 0 0.95 W
63 256679 0.87 1.7 0.51 1.3 0.52 1.90 C  
64 256744 1.14 2.3 0.69 4.3 1.72 3.55 A-  
65 257315 1.19 4 1.2 3.7 1.48 3.87 A  
66 257328 1.04 2 0.6 2.7 1.08 2.72 B-
67 257454 1.20 2.7 0.81 4 1.6 3.61 A-
68 257492 1.01 3.7 1.11 3 1.2 3.32 B+  
69 257567 1.19 4 1.2 4.3 1.72 4.11 A
70 257631 0.00 0 0 0 0 0.00 W  
71 257657 1.06 2.3 0.69 4.3 1.72 3.47 B+  
72 258216 0.10 0 0 0 0 0.10 W
73 258287 0.98 3.3 0.99 3 1.2 3.17 B+  
74 258364 0.99 2.3 0.69 1 0.4 2.08 C  
75 258380 1.16 3.7 1.11 3 1.2 3.47 B+
76 258436 0.72 3 0.9 0 0 1.62 C-  
77 258470 1.15 2.7 0.81 1.7 0.68 2.64 B-
78 258655 0.76 1 0.3 0 0 1.06 D  
79 258806 0.53 1 0.3 0 0 0.83 D  
80 258976 1.06 3 0.9 4 1.6 3.56 A-  
81 259558 1.19 2.3 0.69 3 1.2 3.08 B  
82 259632 0.61 1.7 0.51 0 0 1.12 D  
83 259834 0.00 0 0 0 0 0.00 W  
84 260042 1.20 4.3 1.29 4 1.6 4.09 A  
85 260694 0.57 3.3 0.99 2 0.8 2.36 C+
86 260736 1.15 3 0.9 4 1.6 3.65 A-  
87 261034 0.33 2.3 0.69 1.7 0.68 1.70 C-  
88 261954 1.20 3 0.9 4.3 1.72 3.82 A
89 262206 0.76 1.3 0.39 2 0.8 1.95 C  
90 262295 1.07 3.3 0.99 3.3 1.32 3.38 B+  
91 262536 0.63 2.3 0.69 2.3 0.92 2.24 C+
92 262701 0.91 2.7 0.81 3 1.2 2.92 B
93 262721 0.99 3.3 0.99 2.7 1.08 3.06 B
94 262772 1.16 3 0.9 3 1.2 3.26 B+  
95 262952 0.65 2.3 0.69 1.3 0.52 1.86 C
96 262968 0.00 0 0 0 0 0.00 W  
97 263029 0.29 2.3 0.69 0 0 0.98 W
98 263179 1.17 2.3 0.69 1.7 0.68 2.54 B-  
99 263592 1.20 4 1.2 4.3 1.72 4.12 A
100 264500 1.02 3.3 0.99 3.3 1.32 3.33 B+  
101 264579 1.02 2 0.6 1.3 0.52 2.14 C  
102 264978 1.07 4 1.2 3.7 1.48 3.75 A-  
103 265321 0.35 1.7 0.51 0 0 0.86 D  
104 265368 0.95 2.7 0.81 4.3 1.72 3.48 B+  
105 265545 1.04 2.7 0.81 0.7 0.28 2.13 C  
106 265573 1.16 1.3 0.39 0 0 1.55 C-
107 265746 0.71 2.7 0.81 1.7 0.68 2.20 C+  
108 265808 0.76 1 0.3 0 0 1.06 D  
109 265821 0.30 1.3 0.39 0 0 0.69 W  
110 265822 1.10 3.3 0.99 2.7 1.08 3.17 B+  
111 265832 0.44 2.7 0.81 2 0.8 2.05 C  
112 266098 1.06 2.7 0.81 1.7 0.68 2.55 B-  
113 266100 1.04 2 0.6 0 0 1.64 C-  
114 266101 1.06 2.3 0.69 4.3 1.72 3.47 A-  
115 266235 1.00 1.7 0.51 1.3 0.52 2.03 C  
116 266559 0.94 2 0.6 4 1.6 3.14 B+  
117 266650 0.70 3 0.9 1.7 0.68 2.28 C+
118 266709 0.86 2 0.6 2.3 0.92 2.38 C+  
119 266779 0.97 1 0.3 0 0 1.27 D+  
120 266833 0.93 3.7 1.11 4.3 1.72 3.76 A-  
121 267591 0.12 0 0 0 0 0.12 W  
122 269803 1.10 3.3 0.99 3.7 1.48 3.57 A-  
123 270298 1.13 3.3 0.99 2.7 1.08 3.20 B+  
124 997566 0.39 2.7 0.81 1.3 0.52 1.72 C-
MEAN 2.30 C+  
Letter Occurrences
A+ 0
A 11
A- 12
B+ 16
B 5
B- 13
C+ 14
C 11
C- 11
D+ 2
D 11
F 2
W 16
TOTAL 108
AVERAGE C+