FINAL EXAM GRADES: CPSC 231 Lecture 03
  ID Letter Total (Max 88) Percentage
1 200472 B 69 78.41  
2 201001 C+ 59 67.05
3 202396 F 27 30.68  
4 202806 B 69 78.41  
5 211421 B- 66 75.00  
6 216523 C 54 61.36
7 217409 A+ 88 100.00 High Score: Perfect grade!
8 223859 A+ 84 95.45
9 224887 B+ 71 80.68
10 228187 NA      
11 228437 F 24 27.27
12 228780 C- 49 55.68  
13 230224 F 29 32.95  
14 230775 D+ 46 52.27  
15 232844 F 19 21.59
16 236235 C 56 63.64
17 238480 NA    
18 241593 D+ 46 52.27
19 241680 A 81 92.05
20 241990 A- 78 88.64  
21 242047 A+ 85 96.59  
22 242061 NA      
23 242457 F 18 20.45
24 242748 D- 37 42.05
25 243010 F 25 28.41
26 243098 D+ 46 52.27
27 243358 F 28 31.82
28 244570 C 56 63.64  
29 245121 NA    
30 245248 C- 51 57.95  
31 245279 D- 37 42.05  
32 246519 B 67 76.14
33 247074 NA      
34 247110 F 0 0.00
35 247127 C+ 58 65.91  
36 247539 D 42 47.73
37 247781 F 33 37.50
38 248844 C+ 58 65.91
39 248887 A+ 88 100.00 High Score: Perfect grade!
40 248913 NA    
41 248961 D 44 50.00  
42 248995 F    
43 251486 B- 63 71.59  
44 251593 B- 65 73.86
45 251689 B- 64 72.73
46 252120 NA    
47 252467 NA    
48 252474 B 70 79.55
49 252804 A+ 86 97.73  
50 252848 D 43 48.86
51 253205 B 69 78.41
52 253580 A 81 92.05  
53 253906 A+ 87 98.86  
54 254578 C 55 62.50
55 254877 B- 64 72.73
56 255414 C- 50 56.82
57 255587 C+ 58 65.91
58 255818 NA    
59 255862 C 55 62.50  
60 256108 A+ 84 95.45
61 256153 C- 49 55.68  
62 256352 NA      
63 256679 D+ 47 53.41  
64 256744 A+ 84 95.45
65 257315 A- 78 88.64
66 257328 B- 63 71.59  
67 257454 A 81 92.05
68 257492 B 68 77.27  
69 257567 A+ 87 98.86  
70 257631 NA    
71 257657 A+ 84 95.45  
72 258216 NA    
73 258287 B 69 78.41
74 258364 D 43 48.86
75 258380 B 67 76.14
76 258436 NA      
77 258470 C- 51 57.95  
78 258655 F 33 37.50
79 258806 F 18 20.45  
80 258976 A 82 93.18  
81 259558 B 70 79.55  
82 259632 F 30 34.09  
83 259834 NA    
84 260042 A 82 93.18  
85 260694 C 54 61.36
86 260736 A 83 94.32
87 261034 C- 51 57.95  
88 261954 A+ 85 96.59
89 262206 C 55 62.50
90 262295 B+ 72 81.82
91 262536 C+ 60 68.18
92 262701 B 69 78.41
93 262721 B- 62 70.45
94 262772 B 67 76.14  
95 262952 D+ 45 51.14
96 262968 NA      
97 263029 NA    
98 263179 C- 52 59.09  
99 263592 A+ 87 98.86  
100 264500 B+ 71 80.68  
101 264579 D+ 45 51.14  
102 264978 A- 79 89.77  
103 265321 F 20 22.73  
104 265368 A+ 85 96.59
105 265545 D- 36 40.91
106 265573 F 28 31.82  
107 265746 C- 52 59.09  
108 265808 F 29 32.95  
109 265821 NA    
110 265822 B- 63 71.59  
111 265832 C 54 61.36  
112 266098 C- 52 59.09  
113 266100 F 25 28.41  
114 266101 A+ 88 100.00
115 266235 D+ 46 52.27
116 266559 A 80 90.91
117 266650 C- 50 56.82  
118 266709 C+ 60 68.18
119 266779 F 26 29.55  
120 266833 A+ 87 98.86  
121 267591 NA    
122 269803 A- 79 89.77
123 270298 B- 63 71.59
124 997566 D+ 48 54.55
AVERAGE C+ 57.87 65.76
Range Letter Occurrences
96% - 100% A+ 15
91% - 95% A 7
86% - 90% A- 4
81% - 85% B+ 3
76% - 80% B 11
71% - 75% B- 9
66% - 70% C+ 6
61% - 65% C 8
56% - 60% C- 10
51% - 55% D+ 8
46% - 50% D 4
41% - 45% D- 3
< 40% F 18
NA 18
TOTAL 106