Id Weighted Assignments Midterm Weighted midterm Final Weighted Final Overall GPA Course grade
1 200841 0.20 1.3 0.39 0 0 0.59 W
2 208319 1.12 4 1.2 4.3 1.72 4.04 A
3 210536 1.11 3.7 1.11 4 1.6 3.82 A-
4 211825 0.95 3.7 1.11 2.7 1.08 3.14 B+
5 220189 0.93 3.7 1.11 4 1.6 3.64 A-
6 224433 0.66 2 0.6 2.7 1.08 2.34 C+
7 226974 0.44 0 0 0 0 0.44 W
8 228707 0.24 3 0.9 0 0 1.14 D
9 232608 0.59 2.3 0.69 1.7 0.68 1.96 C
10 234174 0.94 2.3 0.69 1.3 0.52 2.15 C+
11 234420 1.14 3.7 1.11 3.7 1.48 3.73 A-
12 235598 0.09 1 0.3 0 0 0.39 W
13 237257 1.15 3 0.9 2.3 0.92 2.97 B
14 237375 0.63 1.7 0.51 2 0.8 1.94 C
15 237849 0.94 3.7 1.11 4.3 1.72 3.77 A-
16 238403 1.12 3.7 1.11 2.3 0.92 3.15 B+
17 240850 0.98 2.3 0.69 3.7 1.48 3.15 B+
18 241752 0.71 2.3 0.69 2 0.8 2.20 C+
19 241793 1.07 3.3 0.99 4.3 1.72 3.78 A-
20 242615 0.42 2.3 0.69 1.7 0.68 1.79 C-
21 245211 0.44 2.3 0.69 3 1.2 2.33 C+
22 245380 0.48 2.7 0.81 0 0 1.29 D+
23 247019 0.33 2.3 0.69 1 0.4 1.42 D+
24 247068 0.75 1.3 0.39 1 0.4 1.54 C-
25 247795 0.59 2.7 0.81 1 0.4 1.80 C-
26 248603 0.59 2.7 0.81 0 0 1.40 D+
27 248761 0.22 0 0 0 0 0.22 F
28 248772 1.05 1.3 0.39 2 0.8 2.24 C+
29 249288 0.11 1 0.3 0 0 0.41 W
30 249786 0.95 3 0.9 4.3 1.72 3.57 A-
31 251695 0.95 1.7 0.51 2.3 0.92 2.38 C+
32 252318 1.10 3.3 0.99 3.7 1.48 3.57 A-
33 252758 0.64 2 0.6 1.7 0.68 1.92 C
34 252873 1.06 3 0.9 2.7 1.08 3.04 B
35 252930 1.06 2 0.6 4 1.6 3.26 B+
36 253056 0.92 3.3 0.99 2.7 1.08 2.99 B
37 253323 1.19 4 1.2 4.3 1.72 4.11 A
38 253754 1.11 3.3 0.99 3 1.2 3.30 B+
39 253892 0.94 4 1.2 4.3 1.72 3.86 A
40 253899 1.18 3.7 1.11 3.7 1.48 3.77 A-
41 254022 1.11 3.7 1.11 3 1.2 3.42 B+
42 254484 0.91 4.3 1.29 4.3 1.72 3.92 A
43 255806 0.37 1.3 0.39 0 0 0.76 W
44 256056 1.06 3 0.9 3.7 1.48 3.44 B+
45 256080 0.93 3.3 0.99 4 1.6 3.52 A-
46 256081 0.09 0 0 0 0 0.09 W
47 256406 0.96 2.3 0.69 1.3 0.52 2.17 C+
48 256432 1.17 3.3 0.99 4.3 1.72 3.88 A
49 256477 0.95 2.7 0.81 1.7 0.68 2.44 C+
50 256570 1.07 4.3 1.29 4.3 1.72 4.08 A
51 256605 1.18 3.7 1.11 4 1.6 3.89 A
52 256727 1.08 2.3 0.69 2.7 1.08 2.85 B
53 256776 0.15 0 0 0 0 0.15 W
54 256837 1.18 4.3 1.29 4.3 1.72 4.19 A+
55 256850 1.18 4 1.2 4.3 1.72 4.10 A
56 257093 0.96 4 1.2 4.3 1.72 3.88 A
57 257118 1.18 2.3 0.69 3 1.2 3.07 B
58 257272 0.41 2.3 0.69 2.3 0.92 2.02 C
59 257317 1.13 3.7 1.11 3.7 1.48 3.72 A-
60 257344 1.08 3.7 1.11 4 1.6 3.79 A-
61 257438 1.02 2 0.6 2.7 1.08 2.70 B-
62 257461 1.19 4.3 1.29 4.3 1.72 4.20 A+
63 257707 1.14 3 0.9 0.7 0.28 2.32 C+
64 257731 1.18 4 1.2 4.3 1.72 4.10 A
65 257798 0.12 0 0 0 0 0.12 W
66 257803 0.86 2.3 0.69 0.7 0.28 1.83 C-
67 258089 1.20 4 1.2 4.3 1.72 4.12 A
68 258221 0.89 3.3 0.99 1.3 0.52 2.40 C+
69 258247 0.92 2 0.6 2 0.8 2.32 C+
70 258383 0.90 3.3 0.99 3 1.2 3.09 B
71 258418 0.98 1.7 0.51 0 0 1.49 C-
72 258749 1.20 3.3 0.99 3 1.2 3.39 B+
73 258787 0.53 3.3 0.99 0 0 1.52 W
74 258802 0.92 1.3 0.39 0 0 1.31 D+
75 259029 1.14 1 0.3 0 0 1.44 D+
76 259070 0.90 3 0.9 2.3 0.92 2.72 B-
77 259209 1.20 3.3 0.99 4.3 1.72 3.91 A
78 259397 0.84 1.7 0.51 0 0 1.35 W
79 259453 0.81 1.3 0.39 2.7 1.08 2.28 C+
80 259454 1.16 3 0.9 3.3 1.32 3.38 B+
81 259470 1.07 2 0.6 2 0.8 2.47 C+
82 259605 1.16 3 0.9 3.7 1.48 3.54 A-
83 259747 0.68 1.3 0.39 0 0 1.07 D
84 259765 0.98 3 0.9 2.3 0.92 2.80 B-
85 259861 0.81 2 0.6 0 0 1.41 D+
86 260123 1.13 3 0.9 3.3 1.32 3.35 B+
87 260408 1.19 2 0.6 2.7 1.08 2.87 B
88 260549 0.92 3 0.9 4 1.6 3.42 B+
89 260573 0.89 3.3 0.99 2.7 1.08 2.96 B
90 260915 0.75 3 0.9 1 0.4 2.05 C
91 260983 1.14 3 0.9 2.3 0.92 2.96 B
92 261058 1.12 3 0.9 3 1.2 3.22 B+
93 261062 0.94 3 0.9 4.3 1.72 3.56 A-
94 261063 0.92 3.3 0.99 4.3 1.72 3.63 A-
95 261108 1.08 1.7 0.51 1.3 0.52 2.11 C
96 261355 1.14 4 1.2 3.7 1.48 3.82 A-
97 261429 1.06 3.3 0.99 2.7 1.08 3.13 B
98 261555 0.98 2.3 0.69 2.7 1.08 2.75 B-
99 261806 0.29 2 0.6 0 0 0.89 D
100 262267 0.52 1 0.3 0 0 0.82 D
101 262296 0.63 1.3 0.39 2.3 0.92 1.94 C
102 262356 0.99 3.3 0.99 4 1.6 3.58 A-
103 262480 1.20 2.3 0.69 1.3 0.52 2.41 C+
104 262529 0.91 3 0.9 3 1.2 3.01 B
105 262834 1.00 2.3 0.69 2.3 0.92 2.61 B-
106 262875 0.88 2.3 0.69 3.7 1.48 3.05 B
107 262985 1.11 3.7 1.11 4.3 1.72 3.94 A
108 263017 0.64 1 0.3 0 0 0.94 D
109 263398 1.12 2.7 0.81 4 1.6 3.53 A-
110 264221 1.16 4 1.2 4.3 1.72 4.08 A
111 264292 0.81 2.7 0.81 4.3 1.72 3.34 B+
112 264410 0.39 0 0 0 0 0.39 F
113 264504 1.20 3 0.9 4.3 1.72 3.82 A-
114 264838 0.83 3.3 0.99 2.3 0.92 2.74 B-
115 265136 0.93 2.7 0.81 2 0.8 2.54 B-
116 265140 0.76 2 0.6 1.3 0.52 1.88 C
117 265177 0.74 1.3 0.39 1.3 0.52 1.65 C-
118 265380 0.54 3 0.9 3 1.2 2.64 B-
119 265408 0.00 0 0 0 0 0.00 W
120 265608 0.80 3.3 0.99 4.3 1.72 3.51 A-
121 265611 0.16 1 0.3 0 0 0.46 W
122 265664 0.67 1.3 0.39 3 1.2 2.26 C+
123 265762 0.90 3.3 0.99 4.3 1.72 3.61 A-
124 265935 0.97 3.7 1.11 3.7 1.48 3.56 A-
125 266045 0.91 2 0.6 0 0 1.51 C-
126 266158 0.00 0 0 0 0 0.00 F
127 266246 1.17 3.3 0.99 3.3 1.32 3.48 B+
128 266253 1.16 3.7 1.11 4.3 1.72 3.99 A
129 266427 0.61 1.7 0.51 0 0 1.12 D
130 266681 0.86 2 0.6 1.7 0.68 2.14 C+
131 266785 0.30 3 0.9 1.7 0.68 1.88 C
132 266812 0.95 2.3 0.69 0.7 0.28 1.92 C
133 266854 0.66 1.3 0.39 2 0.8 1.85 C
134 266920 0.72 3.7 1.11 0 0 1.83 C-
135 267318 0.33 2 0.6 1 0.4 1.33 D+
136 267845 0.73 1.7 0.51 0 0 1.24 W
137 268141 0.95 3.3 0.99 4 1.6 3.54 A-
138 269882 0.30 0 0 0 0 0.30 F
139 954586 1.12 3.7 1.11 2.7 1.08 3.31 B+
140 986677 0.78 2.3 0.69 0 0 1.47 D+
141 996105 0.76 2 0.6 2.7 1.08 2.44 C+
142 999780 1.13 3.7 1.11 3.7 1.48 3.72 A-
MEAN 2.53 B-
Letter Occurrences
A+ 2
A 15
A- 23
B+ 15
B 12
B- 8
C+ 17
C 11
C- 8
D+ 8
D 6
F 4
W 13
TOTAL 142
AVERAGE B-